diff --git a/fix/gsi/anavinfo.rrfs_sd b/fix/gsi/anavinfo.rrfs_sd
index 03306d04b..3454f7433 100644
--- a/fix/gsi/anavinfo.rrfs_sd
+++ b/fix/gsi/anavinfo.rrfs_sd
@@ -44,6 +44,7 @@ state_vector::
ps 1 0 met_guess prse
smoke 65 1 chem_guess smoke
dust 65 1 chem_guess dust
+ coarsepm 65 1 chem_guess coarsepm
::
control_vector::
@@ -55,11 +56,13 @@ control_vector::
q 65 1 0.80 -1.0 state q
smoke 65 1 1.00 -1.0 state smoke
dust 65 1 1.00 -1.0 state dust
+ coarsepm 65 1 1.00 -1.0 state coarsepm
::
chem_guess::
!var level itracer crtm_use type orig_name
smoke 65 1 12 smoke smoke
dust 65 1 12 dust dust
+ coarsepm 65 1 12 coarsepm coarsepm
pm2_5 65 1 10 pm2_5 pm2_5
::
diff --git a/fix/gsi/berror.rrfs_sd b/fix/gsi/berror.rrfs_sd
new file mode 100644
index 000000000..26cf12402
Binary files /dev/null and b/fix/gsi/berror.rrfs_sd differ
diff --git a/fix/gsi/convinfo.rrfs b/fix/gsi/convinfo.rrfs
index 63f64c53e..0598b2878 100644
--- a/fix/gsi/convinfo.rrfs
+++ b/fix/gsi/convinfo.rrfs
@@ -235,4 +235,4 @@
rad_ref 999 0 1 1.5 0 0 0 7.0 5.6 1.3 10.0 0.000 0 0. 0. 0 0. 0.
lghtn 999 0 1 1.5 0 0 0 7.0 5.6 1.3 10.0 0.000 0 0. 0. 0 0. 0.
larccld 999 0 1 1.5 0 0 0 7.0 5.6 1.3 10.0 0.000 0 0. 0. 0 0. 0.
- dbz 888 0 1 0.5 0 0 0 8.0 80.0 5.0 10.0 0.000 0 0. 0. 0 0. 0.
+ dbz 888 0 1 0.5 0 0 0 4.0 80.0 5.0 10.0 0.000 0 0. 0. 0 0. 0.
diff --git a/fix/gsi/global_satinfo.txt b/fix/gsi/global_satinfo.txt
index 0bf2d871f..61bd281a2 100644
--- a/fix/gsi/global_satinfo.txt
+++ b/fix/gsi/global_satinfo.txt
@@ -10,7 +10,7 @@
amsua_n15 9 1 0.340 0.340 2.000 10.000 0.000 -2 -1 -1
amsua_n15 10 1 0.400 0.400 2.000 10.000 0.000 -2 -1 -1
amsua_n15 11 -1 0.600 0.600 2.500 10.000 0.000 -2 -1 -1
- amsua_n15 12 -1 1.000 1.000 3.500 10.000 0.000 -2 -1 -1
+ amsua_n15 12 1 1.000 1.000 3.500 10.000 0.000 -2 -1 -1
amsua_n15 13 -1 1.500 1.500 4.500 10.000 0.000 -2 -1 -1
amsua_n15 14 -1 2.000 2.000 4.500 10.000 0.000 -2 -1 -1
amsua_n15 15 1 3.500 18.000 4.500 10.000 0.000 -2 -1 -1
@@ -48,8 +48,8 @@
amsua_n18 8 -1 0.250 0.250 2.000 10.000 0.000 -2 -1 -1
amsua_n18 9 -1 0.250 0.250 2.000 10.000 0.000 -2 -1 -1
amsua_n18 10 1 0.350 0.350 2.000 10.000 0.000 -2 -1 -1
- amsua_n18 11 -1 0.400 0.400 2.500 10.000 0.000 -2 -1 -1
- amsua_n18 12 -1 0.550 0.550 3.500 10.000 0.000 -2 -1 -1
+ amsua_n18 11 1 0.400 0.400 2.500 10.000 0.000 -2 -1 -1
+ amsua_n18 12 1 0.550 0.550 3.500 10.000 0.000 -2 -1 -1
amsua_n18 13 -1 0.800 0.800 4.500 10.000 0.000 -2 -1 -1
amsua_n18 14 -1 3.000 3.000 4.500 10.000 0.000 -2 -1 -1
amsua_n18 15 1 3.500 15.000 4.500 10.000 0.000 -2 -1 -1
@@ -87,8 +87,8 @@
amsua_metop-a 8 -1 0.250 0.250 2.000 10.000 0.000 -2 -1 -1
amsua_metop-a 9 1 0.250 0.250 2.000 10.000 0.000 -2 -1 -1
amsua_metop-a 10 1 0.350 0.350 2.000 10.000 0.000 -2 -1 -1
- amsua_metop-a 11 -1 0.400 0.400 2.500 10.000 0.000 -2 -1 -1
- amsua_metop-a 12 -1 0.550 0.550 3.500 10.000 0.000 -2 -1 -1
+ amsua_metop-a 11 1 0.400 0.400 2.500 10.000 0.000 -2 -1 -1
+ amsua_metop-a 12 1 0.550 0.550 3.500 10.000 0.000 -2 -1 -1
amsua_metop-a 13 -1 0.800 0.800 4.500 10.000 0.000 -2 -1 -1
amsua_metop-a 14 -1 3.000 3.000 4.500 10.000 0.000 -2 -1 -1
amsua_metop-a 15 1 3.500 15.000 4.500 10.000 0.000 -2 -1 -1
@@ -101,36 +101,36 @@
iasi_metop-a 29 -1 0.810 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 32 -1 0.750 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 35 -1 0.790 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 38 -1 0.720 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 38 1 0.720 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 41 -1 0.740 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 44 -1 0.680 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 47 -1 0.720 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 49 -1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 49 1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 50 -1 0.650 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 51 -1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 51 1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 53 -1 0.690 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 55 -1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 55 1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 56 -1 0.640 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 57 -1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 57 1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 59 -1 0.670 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 61 -1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 61 1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 62 -1 0.610 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 63 -1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 66 -1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 63 1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 66 1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 68 -1 0.590 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 70 -1 0.760 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 70 1 0.760 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 72 -1 1.220 0.000 4.000 10.000 0.000 1 -1 -1
iasi_metop-a 74 -1 0.780 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 76 -1 0.640 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 78 -1 0.620 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 79 -1 0.610 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 79 1 0.610 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 81 -1 0.690 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 82 -1 0.650 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 83 -1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 83 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 84 -1 0.610 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 85 -1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 85 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 86 -1 0.680 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 87 -1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 87 1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 89 -1 0.680 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 92 -1 4.380 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 93 -1 3.050 0.000 2.000 10.000 0.000 -1 -1 -1
@@ -139,40 +139,40 @@
iasi_metop-a 99 -1 1.330 0.000 4.000 10.000 0.000 -1 -1 -1
iasi_metop-a 101 -1 1.580 0.000 3.500 10.000 0.000 -1 -1 -1
iasi_metop-a 103 -1 0.930 0.000 2.500 10.000 0.000 -1 -1 -1
- iasi_metop-a 104 -1 1.670 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 104 1 1.670 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 106 -1 0.720 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 109 -1 0.570 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 109 1 0.570 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 110 -1 0.580 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 111 -1 0.550 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 111 1 0.550 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 113 -1 0.680 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 116 -1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 116 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 119 -1 0.680 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 122 -1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 122 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 125 -1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 128 -1 0.580 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 128 1 0.580 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 131 -1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 133 -1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 135 -1 0.580 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 133 1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 135 1 0.580 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 138 -1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 141 -1 0.550 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 141 1 0.550 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 144 -1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 146 -1 0.500 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 148 -1 0.820 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 146 1 0.500 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 148 1 0.820 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 150 -1 0.590 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 151 -1 0.620 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 154 1 0.510 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 157 -1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 159 -1 0.520 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 159 1 0.520 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 160 -1 0.510 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 161 -1 0.510 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 161 1 0.510 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 163 -1 0.760 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 167 1 0.520 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 170 -1 0.570 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 173 1 0.550 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 176 -1 0.690 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 179 -1 0.580 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 180 -1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 185 -1 0.610 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 180 1 0.650 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 185 1 0.610 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 187 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 191 -1 0.640 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 193 1 0.760 0.000 2.000 10.000 0.000 1 -1 -1
@@ -182,15 +182,15 @@
iasi_metop-a 202 -1 0.510 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 203 -1 0.650 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 205 1 1.300 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 207 -1 0.690 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 210 -1 0.930 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 207 1 0.690 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 210 1 0.930 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 212 1 1.490 0.000 3.000 10.000 0.000 1 -1 -1
iasi_metop-a 213 -1 1.120 0.000 2.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 214 -1 0.680 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 214 1 0.680 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 217 1 0.660 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 218 -1 0.670 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 219 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
- iasi_metop-a 222 -1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 222 1 0.590 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 224 1 0.690 0.000 2.000 10.000 0.000 1 -1 -1
iasi_metop-a 225 -1 0.670 0.000 2.000 10.000 0.000 -1 -1 -1
iasi_metop-a 226 1 0.640 0.000 2.000 10.000 0.000 1 -1 -1
@@ -218,7 +218,7 @@
iasi_metop-a 285 -1 0.980 0.000 3.000 10.000 0.000 -1 -1 -1
iasi_metop-a 294 1 0.520 0.000 4.000 10.000 0.000 1 -1 -1
iasi_metop-a 296 1 0.650 0.000 4.000 10.000 0.000 1 -1 -1
- iasi_metop-a 299 -1 0.690 0.000 4.000 10.000 0.000 1 -1 -1
+ iasi_metop-a 299 1 0.690 0.000 4.000 10.000 0.000 1 -1 -1
iasi_metop-a 300 -1 0.610 0.000 4.000 10.000 0.000 -1 -1 -1
iasi_metop-a 303 -1 0.600 0.000 4.000 10.000 0.000 1 -1 -1
iasi_metop-a 306 1 0.670 0.000 4.000 10.000 0.000 1 -1 -1
@@ -400,7 +400,7 @@
iasi_metop-a 2745 -1 1.830 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2760 -1 1.820 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2819 -1 1.730 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 2889 -1 1.830 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 2889 1 1.830 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2907 -1 2.190 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2910 -1 1.840 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2919 -1 1.890 0.000 6.000 10.000 0.000 -1 -1 -1
@@ -410,15 +410,15 @@
iasi_metop-a 2945 -1 1.850 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2948 -1 1.840 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2951 -1 1.870 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 2958 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 2958 1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2971 -1 1.520 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2977 -1 1.950 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2985 -1 1.870 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2988 -1 1.890 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2990 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 2991 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 2993 -1 1.930 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 3002 -1 1.900 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 2993 1 1.930 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 3002 1 1.900 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3008 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3014 -1 1.900 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3027 -1 1.890 0.000 6.000 10.000 0.000 -1 -1 -1
@@ -426,7 +426,7 @@
iasi_metop-a 3030 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3036 -1 1.900 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3047 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 3049 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 3049 1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3052 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3053 -1 1.930 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3055 -1 1.940 0.000 6.000 10.000 0.000 -1 -1 -1
@@ -436,9 +436,9 @@
iasi_metop-a 3087 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3093 -1 1.950 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3098 -1 1.190 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 3105 -1 1.960 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 3105 1 1.960 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3107 -1 1.980 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 3110 -1 1.940 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 3110 1 1.940 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3116 -1 1.550 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3127 -1 1.910 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 3129 -1 1.920 0.000 6.000 10.000 0.000 -1 -1 -1
@@ -555,17 +555,17 @@
iasi_metop-a 5368 -1 1.880 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5371 -1 1.860 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5379 -1 1.810 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 5381 -1 1.800 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 5381 1 1.800 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5383 -1 1.800 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5397 -1 1.860 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 5399 -1 1.900 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 5399 1 1.900 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5401 -1 2.000 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5403 -1 2.060 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5405 -1 2.100 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5446 -1 2.200 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5455 -1 2.000 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5472 -1 2.160 0.000 6.000 10.000 0.000 -1 -1 -1
- iasi_metop-a 5480 -1 1.980 0.000 6.000 10.000 0.000 -1 -1 -1
+ iasi_metop-a 5480 1 1.980 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5483 -1 1.800 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5485 -1 1.800 0.000 6.000 10.000 0.000 -1 -1 -1
iasi_metop-a 5492 -1 1.850 0.000 6.000 10.000 0.000 -1 -1 -1
@@ -1318,8 +1318,8 @@
amsua_n19 8 -1 0.250 0.250 2.000 10.000 0.000 -2 -1 -1
amsua_n19 9 1 0.250 0.250 2.000 10.000 0.000 -2 -1 -1
amsua_n19 10 1 0.350 0.350 2.000 10.000 0.000 -2 -1 -1
- amsua_n19 11 -1 0.400 0.400 2.500 10.000 0.000 -2 -1 -1
- amsua_n19 12 -1 0.550 0.550 3.500 10.000 0.000 -2 -1 -1
+ amsua_n19 11 1 0.400 0.400 2.500 10.000 0.000 -2 -1 -1
+ amsua_n19 12 1 0.550 0.550 3.500 10.000 0.000 -2 -1 -1
amsua_n19 13 -1 0.800 0.800 4.500 10.000 0.000 -2 -1 -1
amsua_n19 14 -1 3.000 3.000 4.500 10.000 0.000 -2 -1 -1
amsua_n19 15 1 3.500 18.000 4.500 10.000 0.000 -2 -1 -1
@@ -1351,7 +1351,7 @@
ssmis_f17 21 -1 2.000 0.000 6.000 10.000 0.000 -2 -1 -1
ssmis_f17 22 -1 6.400 0.000 6.000 10.000 0.000 -2 -1 -1
ssmis_f17 23 -1 1.000 0.000 6.000 10.000 0.000 -2 -1 -1
- ssmis_f17 24 -1 1.000 0.000 6.000 10.000 0.000 -2 -1 -1
+ ssmis_f17 24 1 1.000 0.000 6.000 10.000 0.000 -2 -1 -1
ssmis_f18 1 -1 1.500 0.000 6.000 10.000 0.000 -2 -1 -1
ssmis_f18 2 -1 0.500 0.000 6.000 10.000 0.000 -2 -1 -1
ssmis_f18 3 -1 0.500 0.000 6.000 10.000 0.000 -2 -1 -1
@@ -1619,8 +1619,8 @@
atms_npp 9 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
atms_npp 10 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
atms_npp 11 1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
- atms_npp 12 -1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
- atms_npp 13 -1 0.550 0.550 1.000 10.000 0.000 -2 -1 -1
+ atms_npp 12 1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
+ atms_npp 13 1 0.550 0.550 1.000 10.000 0.000 -2 -1 -1
atms_npp 14 -1 0.800 0.800 2.000 10.000 0.000 -2 -1 -1
atms_npp 15 -1 3.000 3.000 4.500 10.000 0.000 -2 -1 -1
atms_npp 16 1 4.000 19.000 4.500 10.000 0.000 -2 -1 -1
@@ -1641,8 +1641,8 @@
atms_n20 9 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
atms_n20 10 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
atms_n20 11 1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
- atms_n20 12 -1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
- atms_n20 13 -1 0.550 0.550 1.000 10.000 0.000 -2 -1 -1
+ atms_n20 12 1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
+ atms_n20 13 1 0.550 0.550 1.000 10.000 0.000 -2 -1 -1
atms_n20 14 -1 0.800 0.800 2.000 10.000 0.000 -2 -1 -1
atms_n20 15 -1 3.000 3.000 4.500 10.000 0.000 -2 -1 -1
atms_n20 16 1 4.000 19.000 4.500 10.000 0.000 -2 -1 -1
@@ -1652,6 +1652,28 @@
atms_n20 20 1 3.000 12.000 2.000 10.000 0.000 -2 -1 -1
atms_n20 21 1 3.000 9.000 2.000 10.000 0.000 -2 -1 -1
atms_n20 22 1 3.000 6.500 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 1 1 4.500 20.000 4.500 10.000 0.000 -2 -1 -1
+ atms_n21 2 1 4.500 25.000 4.500 10.000 0.000 -2 -1 -1
+ atms_n21 3 1 4.500 12.000 3.000 10.000 0.000 -2 -1 -1
+ atms_n21 4 1 2.500 7.000 3.000 10.000 0.000 -2 -1 -1
+ atms_n21 5 1 0.550 3.500 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 6 1 0.300 3.000 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 7 1 0.300 0.800 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 8 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 9 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 10 1 0.400 0.400 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 11 1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 12 1 0.450 0.450 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 13 1 0.550 0.550 1.000 10.000 0.000 -2 -1 -1
+ atms_n21 14 -1 0.800 0.800 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 15 -1 3.000 3.000 4.500 10.000 0.000 -2 -1 -1
+ atms_n21 16 1 4.000 19.000 4.500 10.000 0.000 -2 -1 -1
+ atms_n21 17 1 4.000 30.000 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 18 1 3.500 25.000 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 19 1 3.000 16.500 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 20 1 3.000 12.000 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 21 1 3.000 9.000 2.000 10.000 0.000 -2 -1 -1
+ atms_n21 22 1 3.000 6.500 2.000 10.000 0.000 -2 -1 -1
cris-fsr_npp 19 -1 1.000 0.000 2.000 10.000 0.000 -1 -1 -1
cris-fsr_npp 24 -1 0.700 0.000 2.000 10.000 0.000 1 -1 -1
cris-fsr_npp 26 -1 0.700 0.000 2.000 10.000 0.000 -1 -1 -1
@@ -2084,51 +2106,51 @@
cris-fsr_npp 2175 -1 1.000 0.000 2.000 10.000 0.000 -1 -1 -1
cris-fsr_npp 2182 -1 1.000 0.000 2.000 10.000 0.000 -1 -1 -1
cris-fsr_n20 19 -1 1.000 0.000 2.000 10.000 0.000 -1 -1 -1
