@@ -108,7 +108,7 @@ The classifier runs in <1ms, 100% locally, and routes to one of four tiers:
108108| ` openai/gpt-5-mini ` | $0.25/M | $2.00/M |
109109| ` openai/gpt-5-nano ` | $0.05/M | $0.40/M |
110110| ` openai/gpt-5.2-pro ` | $21.00/M | $168.00/M |
111- | ` openai/gpt-5.2-codex ` | $2.50 /M | $10 .00/M |
111+ | ` openai/gpt-5.2-codex ` | $1.75 /M | $14 .00/M |
112112
113113### OpenAI GPT-4 Family
114114| Model | Input Price | Output Price |
@@ -142,6 +142,7 @@ The classifier runs in <1ms, 100% locally, and routes to one of four tiers:
142142| ` anthropic/claude-opus-4.6 ` | $5.00/M | $25.00/M |
143143| ` anthropic/claude-opus-4.5 ` | $5.00/M | $25.00/M |
144144| ` anthropic/claude-opus-4 ` | $15.00/M | $75.00/M |
145+ | ` anthropic/claude-sonnet-4.6 ` | $3.00/M | $15.00/M |
145146| ` anthropic/claude-sonnet-4 ` | $3.00/M | $15.00/M |
146147| ` anthropic/claude-haiku-4.5 ` | $1.00/M | $5.00/M |
147148
@@ -150,7 +151,7 @@ The classifier runs in <1ms, 100% locally, and routes to one of four tiers:
150151| -------| -------------| --------------|
151152| ` google/gemini-3-pro-preview ` | $2.00/M | $12.00/M |
152153| ` google/gemini-2.5-pro ` | $1.25/M | $10.00/M |
153- | ` google/gemini-2.5-flash ` | $0.15 /M | $0.60 /M |
154+ | ` google/gemini-2.5-flash ` | $0.30 /M | $2.50 /M |
154155
155156### DeepSeek
156157| Model | Input Price | Output Price |
@@ -162,7 +163,6 @@ The classifier runs in <1ms, 100% locally, and routes to one of four tiers:
162163| Model | Input Price | Output Price | Context | Notes |
163164| -------| -------------| --------------| ---------| -------|
164165| ` xai/grok-3 ` | $3.00/M | $15.00/M | 131K | Flagship |
165- | ` xai/grok-3-fast ` | $5.00/M | $25.00/M | 131K | Tool calling optimized |
166166| ` xai/grok-3-mini ` | $0.30/M | $0.50/M | 131K | Fast & affordable |
167167| ` xai/grok-4-1-fast-reasoning ` | $0.20/M | $0.50/M | ** 2M** | Latest, chain-of-thought |
168168| ` xai/grok-4-1-fast-non-reasoning ` | $0.20/M | $0.50/M | ** 2M** | Latest, direct response |
@@ -175,13 +175,13 @@ The classifier runs in <1ms, 100% locally, and routes to one of four tiers:
175175### Moonshot Kimi
176176| Model | Input Price | Output Price |
177177| -------| -------------| --------------|
178- | ` moonshot/kimi-k2.5 ` | $0.50 /M | $2.40 /M |
178+ | ` moonshot/kimi-k2.5 ` | $0.60 /M | $3.00 /M |
179179
180180### NVIDIA (Free & Hosted)
181181| Model | Input Price | Output Price | Notes |
182182| -------| -------------| --------------| -------|
183183| ` nvidia/gpt-oss-120b ` | ** FREE** | ** FREE** | OpenAI open-weight 120B (Apache 2.0) |
184- | ` nvidia/kimi-k2.5 ` | $0.55 /M | $2.50 /M | Moonshot 1T MoE with vision |
184+ | ` nvidia/kimi-k2.5 ` | $0.60 /M | $3.00 /M | Moonshot 1T MoE with vision |
185185
186186### E2E Verified Models
187187
@@ -195,7 +195,7 @@ All models below have been tested end-to-end via the Python SDK (Feb 2026):
195195| Anthropic | ` anthropic/claude-sonnet-4 ` | Passed |
196196| Google | ` google/gemini-2.5-flash ` | Passed |
197197| DeepSeek | ` deepseek/deepseek-chat ` | Passed |
198- | xAI | ` xai/grok-3-fast ` | Passed |
198+ | xAI | ` xai/grok-3 ` | Passed |
199199| Moonshot | ` moonshot/kimi-k2.5 ` | Passed |
200200
201201### Image Generation
0 commit comments