|
64 | 64 | sp_magnet_gap_left_x 0
|
65 | 65 | sp_magnet_gap_right_x 0" />
|
66 | 66 |
|
67 |
| - |
68 |
| - <!-- Surround the Hcal with scoring planes --> |
| 67 | + <!-- |
| 68 | + Surround the Hcal with scoring planes |
69 | 69 | <variable name="sp_hcal_front_z" value="ecal_front_z - sp_thickness/2 + clearance" />
|
70 | 70 | <variable name="sp_hcal_back_z" value="ecal_front_z + back_hcal_dz + side_hcal_dz + sp_thickness/2" />
|
71 | 71 | <variable name="sp_hcal_top_y" value="hcal_envelope_dy/2 + sp_thickness/2" />
|
72 | 72 | <variable name="sp_hcal_bot_y" value="-hcal_envelope_dy/2 - sp_thickness/2" />
|
73 | 73 | <variable name="sp_hcal_left_x" value="-hcal_envelope_dy/2 - sp_thickness/2" />
|
74 | 74 | <variable name="sp_hcal_right_x" value="hcal_envelope_dx/2 + sp_thickness/2" />
|
75 | 75 | <variable name="sp_hcal_mid_z" value="ecal_front_z + hcal_dz/2" />
|
76 |
| - |
| 76 | + --> |
77 | 77 | <matrix name="sp_hcal_pos" coldim="3" values="0 support_box_shift sp_hcal_front_z
|
78 | 78 | 0 support_box_shift sp_hcal_back_z
|
79 | 79 | 0 sp_hcal_top_y+support_box_shift sp_hcal_mid_z
|
|
84 | 84 | <matrix name="hcal_box_dim" coldim="3" values="hcal_envelope_dx hcal_envelope_dy sp_thickness
|
85 | 85 | hcal_envelope_dx sp_thickness hcal_dz
|
86 | 86 | sp_thickness hcal_envelope_dy hcal_dz" />
|
87 |
| - |
| 87 | + --> |
88 | 88 | <!-- Dimensions of target box -->
|
89 | 89 | <variable name="target_box_x" value="magnet_gap_dx - (sp_thickness/2)" />
|
90 | 90 | <variable name="target_box_y" value="magnet_gap_dy - (sp_thickness/2)" />
|
|
168 | 168 |
|
169 | 169 | <box name="sp_magnet_gap_top_bot_box" x="magnet_gap_dx" y="sp_thickness" z="magnet_gap_dz" />
|
170 | 170 | <box name="sp_magnet_gap_left_right_box" x="sp_thickness" y="magnet_gap_dy" z="magnet_gap_dz" />
|
171 |
| - |
| 171 | + <!-- |
172 | 172 | <box name="sp_hcal_front_back_box" x="hcal_box_dim[1, 1]" y="hcal_box_dim[1, 2]" z="hcal_box_dim[1, 3]" />
|
173 | 173 | <box name="sp_hcal_top_bot_box" x="hcal_box_dim[2, 1]" y="hcal_box_dim[2, 2]" z="hcal_box_dim[2, 3]" />
|
174 | 174 | <box name="sp_hcal_left_right_box" x="hcal_box_dim[3, 1]" y="hcal_box_dim[3, 2]" z="hcal_box_dim[3, 3]" />
|
175 |
| - |
| 175 | + --> |
176 | 176 | <box name="sp_target_box" x="target_box_x" y="target_box_y" z="sp_thickness" />
|
177 | 177 |
|
178 | 178 | <box name="sp_recoil_box" x="recoil_box_x" y="recoil_box_y" z="sp_thickness" />
|
|
244 | 244 | <auxiliary auxtype="VisAttributes" auxvalue="SpVis"/>
|
245 | 245 | </volume>
|
246 | 246 | </loop>
|
247 |
| - |
| 247 | + <!-- |
248 | 248 | <loop for="x9" to="2" step="1" >
|
249 | 249 | <volume name="sp_hcal_front_back">
|
250 | 250 | <materialref ref="Vacuum" />
|
|
262 | 262 | <auxiliary auxtype="VisAttributes" auxvalue="SpVis"/>
|
263 | 263 | </volume>
|
264 | 264 | </loop>
|
265 |
| - |
| 265 | + --> |
266 | 266 | <volume name="SP_World">
|
267 | 267 | <materialref ref="Vacuum" />
|
268 | 268 | <solidref ref="world_box" />
|
|
322 | 322 | <rotationref ref="identity" />
|
323 | 323 | </physvol>
|
324 | 324 | </loop>
|
325 |
| - |
| 325 | + <!-- |
326 | 326 | <loop for="x10" to="2" step="1" >
|
327 | 327 | <physvol copynumber="40 + x10">
|
328 | 328 | <volumeref ref="sp_hcal_front_back" />
|
|
340 | 340 | <rotationref ref="identity" />
|
341 | 341 | </physvol>
|
342 | 342 | </loop>
|
343 |
| - |
| 343 | + --> |
344 | 344 | </volume>
|
345 | 345 | </structure>
|
346 | 346 |
|
|
0 commit comments