-
Notifications
You must be signed in to change notification settings - Fork 1
streamflow file generation - tb0 #8
Copy link
Copy link
Open
Description
The tb0 was produced with coordinates in minutes!
:ColumnMetaData
:ColumnUnits m3/s m3/s m3/s
:ColumnType float float float
:ColumnName 09AA006 09ED001 15310002
:ColumnLocationX -8028.865356 -8471.867065 -8551.699998
:ColumnLocationY 3575.721588 3887.366180 3842.066664
:coeff1 0.0000E+00 0.0000E+00 0.0000E+00
:coeff2 0.0000E+00 0.0000E+00 0.0000E+00
:coeff3 0.0000E+00 0.0000E+00 0.0000E+00
:coeff4 0.0000E+00 0.0000E+00 0.0000E+00
:Value1 1 1 1
I am not sure whether MESH will recognize that. I see no switches in the file to indicate the units and I am used to provide them in LATLONG coordinates as given by the projection attribute in the file.
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels