|
3 | 3 | "name": "claude-code-skills", |
4 | 4 | "description": "Production-ready skill packages for AI agents - Marketing, Engineering, Product, C-Level, PM, and RA/QM", |
5 | 5 | "repository": "https://github.com/alirezarezvani/claude-skills", |
6 | | - "total_skills": 320, |
| 6 | + "total_skills": 322, |
7 | 7 | "skills": [ |
8 | 8 | { |
9 | 9 | "name": "business-growth-skills", |
|
567 | 567 | "name": "code-reviewer", |
568 | 568 | "source": "../../engineering-team/skills/code-reviewer", |
569 | 569 | "category": "engineering", |
570 | | - "description": "Code review automation for TypeScript, JavaScript, Python, Go, Swift, Kotlin. Analyzes PRs for complexity and risk, checks code quality for SOLID violations and code smells, generates review reports. Use when reviewing pull requests, analyzing code quality, identifying issues, generating review checklists." |
| 570 | + "description": "Code review automation for TypeScript, JavaScript, Python, Go, Swift, Kotlin, C#, and .NET. Analyzes PRs for complexity and risk, checks code quality for SOLID violations and code smells, generates review reports. Use when reviewing pull requests, analyzing code quality, identifying issues, generating review checklists." |
571 | 571 | }, |
572 | 572 | { |
573 | 573 | "name": "coverage", |
|
685 | 685 | }, |
686 | 686 | { |
687 | 687 | "name": "review", |
688 | | - "source": "../../engineering-team/self-improving-agent/skills/review", |
| 688 | + "source": "../../engineering-team/playwright-pro/skills/review", |
689 | 689 | "category": "engineering", |
690 | | - "description": "Analyze auto-memory for promotion candidates, stale entries, consolidation opportunities, and health metrics." |
| 690 | + "description": ">-" |
691 | 691 | }, |
692 | 692 | { |
693 | 693 | "name": "review", |
694 | | - "source": "../../engineering-team/playwright-pro/skills/review", |
| 694 | + "source": "../../engineering-team/self-improving-agent/skills/review", |
695 | 695 | "category": "engineering", |
696 | | - "description": ">-" |
| 696 | + "description": "Analyze auto-memory for promotion candidates, stale entries, consolidation opportunities, and health metrics." |
697 | 697 | }, |
698 | 698 | { |
699 | 699 | "name": "security-pen-testing", |
|
911 | 911 | "category": "engineering-advanced", |
912 | 912 | "description": "Generate pragmatic CI/CD pipelines from detected project stack signals \u2014 fast baseline generation, repeatable checks, environment-aware deployment stages. Use when setting up CI for a new project, refactoring existing pipelines, or standardizing deployment workflows across multiple repos." |
913 | 913 | }, |
| 914 | + { |
| 915 | + "name": "claude-coach", |
| 916 | + "source": "../../engineering/claude-coach/skills/claude-coach", |
| 917 | + "category": "engineering-advanced", |
| 918 | + "description": "Personal coach that teaches users to become Claude power users. Use this skill the FIRST time a user asks to \"learn Claude\", \"be a power user\", \"coach me\", \"teach me Claude tricks\", \"what can Claude do\", \"make me better at prompting\", or any variation. After activation, also use it on EVERY subsequent turn to detect missed optimization opportunities (vague prompts, ignored capabilities, manual work Claude could automate) and surface a single power-user tip. Trigger generously \u2014 most users do not know what they do not know, so err on the side of coaching." |
| 919 | + }, |
914 | 920 | { |
915 | 921 | "name": "code-tour", |
916 | 922 | "source": "../../engineering/code-tour/skills/code-tour", |
|
1153 | 1159 | }, |
1154 | 1160 | { |
1155 | 1161 | "name": "run", |
1156 | | - "source": "../../engineering/autoresearch-agent/skills/run", |
| 1162 | + "source": "../../engineering/agenthub/skills/run", |
1157 | 1163 | "category": "engineering-advanced", |
1158 | | - "description": "Run a single experiment iteration. Edit the target file, evaluate, keep or discard." |
| 1164 | + "description": "One-shot lifecycle command that chains init \u2192 baseline \u2192 spawn \u2192 eval \u2192 merge in a single invocation." |
1159 | 1165 | }, |
1160 | 1166 | { |
1161 | 1167 | "name": "run", |
1162 | | - "source": "../../engineering/agenthub/skills/run", |
| 1168 | + "source": "../../engineering/autoresearch-agent/skills/run", |
1163 | 1169 | "category": "engineering-advanced", |
1164 | | - "description": "One-shot lifecycle command that chains init \u2192 baseline \u2192 spawn \u2192 eval \u2192 merge in a single invocation." |
| 1170 | + "description": "Run a single experiment iteration. Edit the target file, evaluate, keep or discard." |
1165 | 1171 | }, |
1166 | 1172 | { |
1167 | 1173 | "name": "runbook-generator", |
|
1249 | 1255 | }, |
1250 | 1256 | { |
1251 | 1257 | "name": "status", |
1252 | | - "source": "../../engineering/autoresearch-agent/skills/status", |
| 1258 | + "source": "../../engineering/agenthub/skills/status", |
1253 | 1259 | "category": "engineering-advanced", |
1254 | | - "description": "Show experiment dashboard with results, active loops, and progress." |
| 1260 | + "description": "Show DAG state, agent progress, and branch status for an AgentHub session." |
1255 | 1261 | }, |
1256 | 1262 | { |
1257 | 1263 | "name": "status", |
1258 | | - "source": "../../engineering/agenthub/skills/status", |
| 1264 | + "source": "../../engineering/autoresearch-agent/skills/status", |
1259 | 1265 | "category": "engineering-advanced", |
1260 | | - "description": "Show DAG state, agent progress, and branch status for an AgentHub session." |
| 1266 | + "description": "Show experiment dashboard with results, active loops, and progress." |
1261 | 1267 | }, |
1262 | 1268 | { |
1263 | 1269 | "name": "tc-tracker", |
|
1697 | 1703 | "category": "productivity", |
1698 | 1704 | "description": "Captures and organizes chaotic brain dumps into a structured, actionable system with zero information loss. Use this skill whenever the user says 'capture this', 'brain dump', 'let me dump some ideas', 'I've got a bunch of thoughts', 'here's everything on my mind', 'idea dump', 'let me get this out of my head', 'I need to organize my thoughts', 'here's what I'm thinking', or any variation where someone is unloading a messy stream of ideas, tasks, thoughts, and plans wanting them turned into something coherent. Also trigger when the user pastes or dictates a long, unstructured block of mixed ideas \u2014 even without the exact phrase \u2014 the intent is the same. Fast-to-action by design: no upfront intake. Output is four sections (Projects/Ideas, Tasks, Connections, How I Can Help) ending with a directive question. Asks at most one mid-organization clarifying question when a single item is genuinely ambiguous between task and project." |
1699 | 1705 | }, |
| 1706 | + { |
| 1707 | + "name": "handoff", |
| 1708 | + "source": "../../productivity/handoff/skills/handoff", |
| 1709 | + "category": "productivity", |
| 1710 | + "description": "Compact the current conversation into a handoff document for another agent to pick up. Save to a user-configured location (OS temp, home folder, or per-project .handoff/), redact secrets before write, suggest skills for the next session, and auto-load the latest handoff on the next SessionStart. First-run setup asks where to save so the project folder never gets cluttered. Use when the user says 'hand this off', 'handoff doc', 'summarize this for a new session', 'compact this conversation', 'I'm ending this session', 'pick this up later', or any variation signaling intent to pass work to a fresh agent. Also trigger on implicit signals: the user announcing they're switching machines, ending the day mid-task, or context is growing long without a natural stopping point." |
| 1711 | + }, |
1700 | 1712 | { |
1701 | 1713 | "name": "inbox-setup", |
1702 | 1714 | "source": "../../productivity/email/skills/inbox-setup", |
|
1953 | 1965 | "description": "Software engineering and technical skills" |
1954 | 1966 | }, |
1955 | 1967 | "engineering-advanced": { |
1956 | | - "count": 76, |
| 1968 | + "count": 77, |
1957 | 1969 | "source": "../../engineering", |
1958 | 1970 | "description": "Advanced engineering skills - agents, RAG, MCP, CI/CD, databases, observability" |
1959 | 1971 | }, |
|
1973 | 1985 | "description": "Product management and design skills" |
1974 | 1986 | }, |
1975 | 1987 | "productivity": { |
1976 | | - "count": 4, |
| 1988 | + "count": 5, |
1977 | 1989 | "source": "../../productivity", |
1978 | 1990 | "description": "Personal-productivity skills - capture, email, reflect" |
1979 | 1991 | }, |
|
0 commit comments