11
22Microsoft Visual Studio Solution File, Format Version 12.00
3- # Visual Studio 2013
4- VisualStudioVersion = 12 .0.30411 .0
3+ # Visual Studio 14
4+ VisualStudioVersion = 14 .0.21813 .0
55MinimumVisualStudioVersion = 10.0.40219.1
66Project ("{2150E333-8FDC-42A3-9474-1A3956D46DE8}" ) = "src" , "src" , "{4D2B6A51-2F9F-44F5-8131-EA5CAC053652}"
77EndProject
@@ -27,46 +27,46 @@ Global
2727 Release| x86 = Release| x86
2828 EndGlobalSection
2929 GlobalSection (ProjectConfigurationPlatforms ) = postSolution
30- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Any CPU .ActiveCfg = Debug| x86
31- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Mixed Platforms . ActiveCfg = Debug| x86
32- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Mixed Platforms .Build . 0 = Debug| x86
33- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| x86 . ActiveCfg = Debug| x86
34- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| x86 .Build . 0 = Debug| x86
35- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Any CPU .ActiveCfg = Release| x86
36- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Mixed Platforms . ActiveCfg = Release| x86
37- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Mixed Platforms .Build . 0 = Release| x86
38- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| x86 . ActiveCfg = Release| x86
39- {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| x86 .Build . 0 = Release| x86
40- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Any CPU .ActiveCfg = Debug| x86
41- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Mixed Platforms . ActiveCfg = Debug| x86
42- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Mixed Platforms .Build . 0 = Debug| x86
43- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| x86 . ActiveCfg = Debug| x86
44- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| x86 .Build . 0 = Debug| x86
45- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Any CPU .ActiveCfg = Release| x86
46- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Mixed Platforms . ActiveCfg = Release| x86
47- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Mixed Platforms .Build . 0 = Release| x86
48- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| x86 . ActiveCfg = Release| x86
49- {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| x86 .Build . 0 = Release| x86
50- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Any CPU .ActiveCfg = Debug| x86
51- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Mixed Platforms . ActiveCfg = Debug| x86
52- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Mixed Platforms .Build . 0 = Debug| x86
53- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| x86 . ActiveCfg = Debug| x86
54- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| x86 .Build . 0 = Debug| x86
55- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Any CPU .ActiveCfg = Release| x86
56- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Mixed Platforms . ActiveCfg = Release| x86
57- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Mixed Platforms .Build . 0 = Release| x86
58- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| x86 . ActiveCfg = Release| x86
59- {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| x86 .Build . 0 = Release| x86
60- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Any CPU .ActiveCfg = Debug| x86
61- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Mixed Platforms . ActiveCfg = Debug| x86
62- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Mixed Platforms .Build . 0 = Debug| x86
63- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| x86 . ActiveCfg = Debug| x86
64- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| x86 .Build . 0 = Debug| x86
65- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Any CPU .ActiveCfg = Release| x86
66- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Mixed Platforms . ActiveCfg = Release| x86
67- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Mixed Platforms .Build . 0 = Release| x86
68- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| x86 . ActiveCfg = Release| x86
69- {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| x86 .Build . 0 = Release| x86
30+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
31+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Any CPU . Build . 0 = Debug| Any CPU
32+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
33+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| Mixed Platforms . Build . 0 = Debug| Any CPU
34+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Debug| x86 .ActiveCfg = Debug| Any CPU
35+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Any CPU .ActiveCfg = Release| Any CPU
36+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Any CPU . Build . 0 = Release| Any CPU
37+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
38+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| Mixed Platforms . Build . 0 = Release| Any CPU
39+ {0F174C63-1898-4024-9A3C-3FDF5CAE5C68} .Release| x86 .ActiveCfg = Release| Any CPU
40+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
41+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Any CPU . Build . 0 = Debug| Any CPU
42+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
43+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| Mixed Platforms . Build . 0 = Debug| Any CPU
44+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Debug| x86 .ActiveCfg = Debug| Any CPU
45+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Any CPU .ActiveCfg = Release| Any CPU
46+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Any CPU . Build . 0 = Release| Any CPU
47+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
48+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| Mixed Platforms . Build . 0 = Release| Any CPU
49+ {15F1211B-B695-4A1C-B730-1AC58FC91090} .Release| x86 .ActiveCfg = Release| Any CPU
50+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
51+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Any CPU . Build . 0 = Debug| Any CPU
52+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
53+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| Mixed Platforms . Build . 0 = Debug| Any CPU
54+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Debug| x86 .ActiveCfg = Debug| Any CPU
55+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Any CPU .ActiveCfg = Release| Any CPU
56+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Any CPU . Build . 0 = Release| Any CPU
57+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
58+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| Mixed Platforms . Build . 0 = Release| Any CPU
59+ {558C2C2A-AED8-49DE-BB60-D5F8AE06C714} .Release| x86 .ActiveCfg = Release| Any CPU
60+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Any CPU .ActiveCfg = Debug| Any CPU
61+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Any CPU . Build . 0 = Debug| Any CPU
62+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Mixed Platforms .ActiveCfg = Debug| Any CPU
63+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| Mixed Platforms . Build . 0 = Debug| Any CPU
64+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Debug| x86 .ActiveCfg = Debug| Any CPU
65+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Any CPU .ActiveCfg = Release| Any CPU
66+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Any CPU . Build . 0 = Release| Any CPU
67+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Mixed Platforms .ActiveCfg = Release| Any CPU
68+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| Mixed Platforms . Build . 0 = Release| Any CPU
69+ {8DA26CD1-1302-4CFD-9270-9FA1B7C6138B} .Release| x86 .ActiveCfg = Release| Any CPU
7070 EndGlobalSection
7171 GlobalSection (SolutionProperties ) = preSolution
7272 HideSolutionNode = FALSE
0 commit comments