|
38 | 38 | }, |
39 | 39 | "ledger_canister_id": "ryjl3-tyaaa-aaaaa-aaaba-cai", |
40 | 40 | "treasury": 1, |
41 | | - "timestamp_seconds": 1763602219 |
| 41 | + "timestamp_seconds": 1764208019 |
42 | 42 | }, |
43 | 43 | { |
44 | 44 | "name": "TOKEN_SNS_TOKEN", |
|
56 | 56 | }, |
57 | 57 | "ledger_canister_id": "zfcdd-tqaaa-aaaaq-aaaga-cai", |
58 | 58 | "treasury": 2, |
59 | | - "timestamp_seconds": 1763602219 |
| 59 | + "timestamp_seconds": 1764208019 |
60 | 60 | } |
61 | 61 | ], |
62 | 62 | "voting_power_metrics": { |
63 | | - "governance_total_potential_voting_power": 918685956529991417, |
64 | | - "timestamp_seconds": 1763602219 |
| 63 | + "governance_total_potential_voting_power": 919168526333129884, |
| 64 | + "timestamp_seconds": 1764208019 |
65 | 65 | }, |
66 | | - "last_ledger_block_timestamp": 1763603189, |
67 | | - "num_recently_executed_proposals": 4, |
68 | | - "num_recently_submitted_proposals": 4, |
| 66 | + "last_ledger_block_timestamp": 1764208749, |
| 67 | + "num_recently_executed_proposals": 2, |
| 68 | + "num_recently_submitted_proposals": 2, |
69 | 69 | "genesis_timestamp_seconds": 1669073902 |
70 | 70 | } |
71 | 71 | } |
72 | 72 | }, |
73 | 73 | "latest_reward_event": { |
74 | 74 | "rounds_since_last_distribution": 1, |
75 | | - "actual_timestamp_seconds": 1763596810, |
76 | | - "end_timestamp_seconds": 1763596800, |
| 75 | + "actual_timestamp_seconds": 1764201604, |
| 76 | + "end_timestamp_seconds": 1764201600, |
77 | 77 | "total_available_e8s_equivalent": 0, |
78 | 78 | "distributed_e8s_equivalent": 0, |
79 | | - "round": 20492, |
| 79 | + "round": 20499, |
80 | 80 | "settled_proposals": [] |
81 | 81 | }, |
82 | 82 | "parameters": { |
|
532 | 532 | ] |
533 | 533 | ], |
534 | 534 | "icrc1_fee": [100000], |
535 | | - "icrc1_total_supply": 799999891324794000, |
| 535 | + "icrc1_total_supply": 799999891149594000, |
536 | 536 | "swap_params": { |
537 | 537 | "params": { |
538 | 538 | "min_participant_icp_e8s": 10000000, |
|
1003 | 1003 | { |
1004 | 1004 | "name": "TOKEN_ICP", |
1005 | 1005 | "original_amount_e8s": 100000000000000, |
1006 | | - "amount_e8s": 9279539763296, |
| 1006 | + "amount_e8s": 9279793583296, |
1007 | 1007 | "account": { |
1008 | 1008 | "owner": "2jvtu-yqaaa-aaaaq-aaama-cai", |
1009 | 1009 | "subaccount": null |
1010 | 1010 | }, |
1011 | 1011 | "ledger_canister_id": "ryjl3-tyaaa-aaaaa-aaaba-cai", |
1012 | 1012 | "treasury": 1, |
1013 | | - "timestamp_seconds": 1763601613 |
| 1013 | + "timestamp_seconds": 1764207429 |
1014 | 1014 | }, |
1015 | 1015 | { |
1016 | 1016 | "name": "TOKEN_SNS_TOKEN", |
|
1028 | 1028 | }, |
1029 | 1029 | "ledger_canister_id": "2ouva-viaaa-aaaaq-aaamq-cai", |
1030 | 1030 | "treasury": 2, |
1031 | | - "timestamp_seconds": 1763601613 |
| 1031 | + "timestamp_seconds": 1764207429 |
1032 | 1032 | } |
1033 | 1033 | ], |
1034 | 1034 | "voting_power_metrics": { |
1035 | | - "governance_total_potential_voting_power": 7195509146574833, |
1036 | | - "timestamp_seconds": 1763601613 |
| 1035 | + "governance_total_potential_voting_power": 7189742294244687, |
| 1036 | + "timestamp_seconds": 1764207429 |
1037 | 1037 | }, |
1038 | | - "last_ledger_block_timestamp": 1763604381, |
1039 | | - "num_recently_executed_proposals": 22, |
1040 | | - "num_recently_submitted_proposals": 28, |
| 1038 | + "last_ledger_block_timestamp": 1764210582, |
| 1039 | + "num_recently_executed_proposals": 30, |
| 1040 | + "num_recently_submitted_proposals": 35, |
1041 | 1041 | "genesis_timestamp_seconds": 1677261213 |
1042 | 1042 | } |
1043 | 1043 | } |
1044 | 1044 | }, |
1045 | 1045 | "latest_reward_event": { |
1046 | 1046 | "rounds_since_last_distribution": 1, |
1047 | | - "actual_timestamp_seconds": 1763574824, |
1048 | | - "end_timestamp_seconds": 1763574813, |
1049 | | - "total_available_e8s_equivalent": 3490101312736, |
| 1047 | + "actual_timestamp_seconds": 1764179617, |
| 1048 | + "end_timestamp_seconds": 1764179613, |
| 1049 | + "total_available_e8s_equivalent": 1396259448415, |
1050 | 1050 | "distributed_e8s_equivalent": 0, |
1051 | | - "round": 999, |
| 1051 | + "round": 1006, |
1052 | 1052 | "settled_proposals": [] |
1053 | 1053 | }, |
1054 | 1054 | "parameters": { |
|
1776 | 1776 | } |
1777 | 1777 | } |
1778 | 1778 | }, |
| 1779 | + { |
| 1780 | + "id": 10001, |
| 1781 | + "name": "Grant permission to manage frontend assets", |
| 1782 | + "description": "This will grant the specified principal the permission to perform the specified action on the frontend assets canister.", |
| 1783 | + "function_type": { |
| 1784 | + "GenericNervousSystemFunction": { |
| 1785 | + "topic": "DappCanisterManagement", |
| 1786 | + "validator_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 1787 | + "target_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 1788 | + "validator_method_name": "validate_grant_permission", |
| 1789 | + "target_method_name": "grant_permission" |
| 1790 | + } |
| 1791 | + } |
| 1792 | + }, |
| 1793 | + { |
| 1794 | + "id": 10002, |
| 1795 | + "name": "Revoke permission to manage frontend assets", |
| 1796 | + "description": "This will revoke the permission of the specified principal to perform the specified action on the frontend assets canister.", |
| 1797 | + "function_type": { |
| 1798 | + "GenericNervousSystemFunction": { |
| 1799 | + "topic": "DappCanisterManagement", |
| 1800 | + "validator_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 1801 | + "target_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 1802 | + "validator_method_name": "validate_revoke_permission", |
| 1803 | + "target_method_name": "revoke_permission" |
| 1804 | + } |
| 1805 | + } |
| 1806 | + }, |
1779 | 1807 | { |
1780 | 1808 | "id": 101000, |
1781 | 1809 | "name": "Call trade_tokens on the CHAT/CYCLES trading pair canister at the CYCLES-TRANSFER-STATION.", |
|
1975 | 2003 | ] |
1976 | 2004 | ], |
1977 | 2005 | "icrc1_fee": [100000], |
1978 | | - "icrc1_total_supply": 10199034418648161, |
| 2006 | + "icrc1_total_supply": 10199667512187229, |
1979 | 2007 | "swap_params": { |
1980 | 2008 | "params": { |
1981 | 2009 | "min_participant_icp_e8s": 100000000, |
|
2471 | 2499 | "target_method_name": "commit_proposed_batch" |
2472 | 2500 | } |
2473 | 2501 | } |
| 2502 | + }, |
| 2503 | + { |
| 2504 | + "id": 10001, |
| 2505 | + "name": "Grant permission to manage frontend assets", |
| 2506 | + "description": "This will grant the specified principal the permission to perform the specified action on the frontend assets canister.", |
| 2507 | + "function_type": { |
| 2508 | + "GenericNervousSystemFunction": { |
| 2509 | + "topic": "DappCanisterManagement", |
| 2510 | + "validator_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 2511 | + "target_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 2512 | + "validator_method_name": "validate_grant_permission", |
| 2513 | + "target_method_name": "grant_permission" |
| 2514 | + } |
| 2515 | + } |
| 2516 | + }, |
| 2517 | + { |
| 2518 | + "id": 10002, |
| 2519 | + "name": "Revoke permission to manage frontend assets", |
| 2520 | + "description": "This will revoke the permission of the specified principal to perform the specified action on the frontend assets canister.", |
| 2521 | + "function_type": { |
| 2522 | + "GenericNervousSystemFunction": { |
| 2523 | + "topic": "DappCanisterManagement", |
| 2524 | + "validator_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 2525 | + "target_canister_id": "6hsbt-vqaaa-aaaaf-aaafq-cai", |
| 2526 | + "validator_method_name": "validate_revoke_permission", |
| 2527 | + "target_method_name": "revoke_permission" |
| 2528 | + } |
| 2529 | + } |
2474 | 2530 | } |
2475 | 2531 | ] |
2476 | 2532 | }, |
|
3199 | 3255 | }, |
3200 | 3256 | "ledger_canister_id": "ryjl3-tyaaa-aaaaa-aaaba-cai", |
3201 | 3257 | "treasury": 1, |
3202 | | - "timestamp_seconds": 1763602970 |
| 3258 | + "timestamp_seconds": 1764208749 |
3203 | 3259 | }, |
3204 | 3260 | { |
3205 | 3261 | "name": "TOKEN_SNS_TOKEN", |
|
3217 | 3273 | }, |
3218 | 3274 | "ledger_canister_id": "73mez-iiaaa-aaaaq-aaasq-cai", |
3219 | 3275 | "treasury": 2, |
3220 | | - "timestamp_seconds": 1763602970 |
| 3276 | + "timestamp_seconds": 1764208749 |
3221 | 3277 | } |
3222 | 3278 | ], |
3223 | 3279 | "voting_power_metrics": { |
3224 | | - "governance_total_potential_voting_power": 473200508468230, |
3225 | | - "timestamp_seconds": 1763602970 |
| 3280 | + "governance_total_potential_voting_power": 473049007044116, |
| 3281 | + "timestamp_seconds": 1764208749 |
3226 | 3282 | }, |
3227 | | - "last_ledger_block_timestamp": 1763599639, |
3228 | | - "num_recently_executed_proposals": 3, |
3229 | | - "num_recently_submitted_proposals": 2, |
| 3283 | + "last_ledger_block_timestamp": 1764209430, |
| 3284 | + "num_recently_executed_proposals": 2, |
| 3285 | + "num_recently_submitted_proposals": 4, |
3230 | 3286 | "genesis_timestamp_seconds": 1685678632 |
3231 | 3287 | } |
3232 | 3288 | } |
3233 | 3289 | }, |
3234 | 3290 | "latest_reward_event": { |
3235 | 3291 | "rounds_since_last_distribution": 1, |
3236 | | - "actual_timestamp_seconds": 1763525033, |
3237 | | - "end_timestamp_seconds": 1763525032, |
3238 | | - "total_available_e8s_equivalent": 725429857954, |
3239 | | - "distributed_e8s_equivalent": 0, |
3240 | | - "round": 901, |
3241 | | - "settled_proposals": [] |
| 3292 | + "actual_timestamp_seconds": 1764129838, |
| 3293 | + "end_timestamp_seconds": 1764129832, |
| 3294 | + "total_available_e8s_equivalent": 1024218543473, |
| 3295 | + "distributed_e8s_equivalent": 1024218543279, |
| 3296 | + "round": 908, |
| 3297 | + "settled_proposals": [ |
| 3298 | + { |
| 3299 | + "id": 169 |
| 3300 | + } |
| 3301 | + ] |
3242 | 3302 | }, |
3243 | 3303 | "parameters": { |
3244 | 3304 | "reserved_ids": [], |
|
3674 | 3734 | ] |
3675 | 3735 | ], |
3676 | 3736 | "icrc1_fee": [100000], |
3677 | | - "icrc1_total_supply": 623608635666042, |
| 3737 | + "icrc1_total_supply": 623650871130137, |
3678 | 3738 | "swap_params": { |
3679 | 3739 | "params": { |
3680 | 3740 | "min_participant_icp_e8s": 100000000, |
|
4124 | 4184 | }, |
4125 | 4185 | "ledger_canister_id": "ryjl3-tyaaa-aaaaa-aaaba-cai", |
4126 | 4186 | "treasury": 1, |
4127 | | - "timestamp_seconds": 1763604251 |
| 4187 | + "timestamp_seconds": 1764209975 |
4128 | 4188 | }, |
4129 | 4189 | { |
4130 | 4190 | "name": "TOKEN_SNS_TOKEN", |
|
4142 | 4202 | }, |
4143 | 4203 | "ledger_canister_id": "6rdgd-kyaaa-aaaaq-aaavq-cai", |
4144 | 4204 | "treasury": 2, |
4145 | | - "timestamp_seconds": 1763604251 |
| 4205 | + "timestamp_seconds": 1764209975 |
4146 | 4206 | } |
4147 | 4207 | ], |
4148 | 4208 | "voting_power_metrics": { |
4149 | | - "governance_total_potential_voting_power": 173651308673579904, |
4150 | | - "timestamp_seconds": 1763604251 |
| 4209 | + "governance_total_potential_voting_power": 173811869996473684, |
| 4210 | + "timestamp_seconds": 1764209975 |
4151 | 4211 | }, |
4152 | | - "last_ledger_block_timestamp": 1763597436, |
| 4212 | + "last_ledger_block_timestamp": 1764207659, |
4153 | 4213 | "num_recently_executed_proposals": 4, |
4154 | 4214 | "num_recently_submitted_proposals": 8, |
4155 | 4215 | "genesis_timestamp_seconds": 1687191979 |
|
4158 | 4218 | }, |
4159 | 4219 | "latest_reward_event": { |
4160 | 4220 | "rounds_since_last_distribution": 1, |
4161 | | - "actual_timestamp_seconds": 1763569580, |
4162 | | - "end_timestamp_seconds": 1763569579, |
4163 | | - "total_available_e8s_equivalent": 69078659383709, |
| 4221 | + "actual_timestamp_seconds": 1764174387, |
| 4222 | + "end_timestamp_seconds": 1764174379, |
| 4223 | + "total_available_e8s_equivalent": 230272486066093, |
4164 | 4224 | "distributed_e8s_equivalent": 0, |
4165 | | - "round": 884, |
| 4225 | + "round": 891, |
4166 | 4226 | "settled_proposals": [] |
4167 | 4227 | }, |
4168 | 4228 | "parameters": { |
|
4527 | 4587 | ] |
4528 | 4588 | ], |
4529 | 4589 | "icrc1_fee": [100000], |
4530 | | - "icrc1_total_supply": 106818276257281933, |
| 4590 | + "icrc1_total_supply": 107083150693714994, |
4531 | 4591 | "swap_params": { |
4532 | 4592 | "params": { |
4533 | 4593 | "min_participant_icp_e8s": 100000000, |
|
5189 | 5249 | }, |
5190 | 5250 | "ledger_canister_id": "ryjl3-tyaaa-aaaaa-aaaba-cai", |
5191 | 5251 | "treasury": 1, |
5192 | | - "timestamp_seconds": 1763604122 |
| 5252 | + "timestamp_seconds": 1764209919 |
5193 | 5253 | }, |
5194 | 5254 | { |
5195 | 5255 | "name": "TOKEN_SNS_TOKEN", |
|
5207 | 5267 | }, |
5208 | 5268 | "ledger_canister_id": "4c4fd-caaaa-aaaaq-aaa3a-cai", |
5209 | 5269 | "treasury": 2, |
5210 | | - "timestamp_seconds": 1763604122 |
| 5270 | + "timestamp_seconds": 1764209919 |
5211 | 5271 | } |
5212 | 5272 | ], |
5213 | 5273 | "voting_power_metrics": { |
5214 | | - "governance_total_potential_voting_power": 475081256042040207, |
5215 | | - "timestamp_seconds": 1763604122 |
| 5274 | + "governance_total_potential_voting_power": 475649574636587906, |
| 5275 | + "timestamp_seconds": 1764209919 |
5216 | 5276 | }, |
5217 | | - "last_ledger_block_timestamp": 1763601882, |
| 5277 | + "last_ledger_block_timestamp": 1764195766, |
5218 | 5278 | "num_recently_executed_proposals": 1, |
5219 | 5279 | "num_recently_submitted_proposals": 1, |
5220 | 5280 | "genesis_timestamp_seconds": 1689856131 |
|
5223 | 5283 | }, |
5224 | 5284 | "latest_reward_event": { |
5225 | 5285 | "rounds_since_last_distribution": 1, |
5226 | | - "actual_timestamp_seconds": 1763555336, |
5227 | | - "end_timestamp_seconds": 1763555331, |
5228 | | - "total_available_e8s_equivalent": 1504596542787993, |
| 5286 | + "actual_timestamp_seconds": 1764160139, |
| 5287 | + "end_timestamp_seconds": 1764160131, |
| 5288 | + "total_available_e8s_equivalent": 1728725492976117, |
5229 | 5289 | "distributed_e8s_equivalent": 0, |
5230 | | - "round": 853, |
| 5290 | + "round": 860, |
5231 | 5291 | "settled_proposals": [] |
5232 | 5292 | }, |
5233 | 5293 | "parameters": { |
|
5598 | 5658 | ] |
5599 | 5659 | ], |
5600 | 5660 | "icrc1_fee": [100000000], |
5601 | | - "icrc1_total_supply": 935573982881203077, |
| 5661 | + "icrc1_total_supply": 935597866388708472, |
5602 | 5662 | "swap_params": { |
5603 | 5663 | "params": { |
5604 | 5664 | "min_participant_icp_e8s": 100000000, |
|
0 commit comments