|
| 1 | +(c) 2017, Thomas Frauenheim, Universität Bremen |
| 2 | +All rights reserved |
| 3 | + |
| 4 | +This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 |
| 5 | +International License. To view a copy of this license, consult the LICENSE file |
| 6 | +or visit http://creativecommons.org/licenses/by-sa/4.0/ . |
| 7 | + |
| 8 | +NOTE: The rights holder(s) for this work explicitly require that the attribution |
| 9 | +conditions of this license are enforced. Use in part or in whole of this data is |
| 10 | +permitted only under the condition that the scientific background of the |
| 11 | +Licensed Material will be CITED IN ANY PUBLICATIONS ARISING FROM ITS USE. The |
| 12 | +required references are specified in this file and must be included in resulting works. |
| 13 | + |
| 14 | + |
| 15 | +Description |
| 16 | +=========== |
| 17 | + |
| 18 | +The set has been developed for simulating Zn interactions with H,C,N,O, S |
| 19 | +and Zn in both solid state and molecular environments. The parameters have |
| 20 | +been tested for bulk solids (hcp-Zn, zb-ZnS and w-ZnO), ZnO surfaces (clean |
| 21 | +and with small adsorbates), ZnO nanostructures and Zn-containing molecular |
| 22 | +complexes [JCTC09]. |
| 23 | + |
| 24 | +The parameters have showed good results in comparison with DFT methods. Bond |
| 25 | +length accuracies have been found better than 0.1 Å and bond angles better |
| 26 | +than 10°. Binding energies have been consistently overestimated |
| 27 | +(~0.5eV/bond). This parametrization has also furnished reliable electronic |
| 28 | +band structures for ZnO, including reasonable descriptions for the |
| 29 | +conduction band and band gap of ~4.1 eV. |
| 30 | + |
| 31 | +More details about this parametrization can be found in [JCTC09]. |
| 32 | + |
| 33 | + |
| 34 | +Required references |
| 35 | +------------------- |
| 36 | + |
| 37 | +[JCTC09] Moreira, N. H., Dolgonos, G., Aradi, B., da Rosa, A.L. and |
| 38 | +Frauenheim Th. J. Chem. Theory and Comput., 5(3), 605-614 (2009). |
0 commit comments