This repository was archived by the owner on Jul 12, 2022. It is now read-only.
Commit 59b7e82
committed
Update command line parsing
The command line parsing code didn't reflect the current state of the
tool. The <rule types> switch for instance was only used to add in the
xUnit conversion rules which are no longer a part of the code style
tool. This and some other dead code was removed and it now reflects
the real feature set of the tool.1 parent 0f924a6 commit 59b7e82
File tree
9 files changed
+37
-60
lines changed- src
- CodeFormatter
- Microsoft.DotNet.CodeFormatting.Tests/Rules
- Microsoft.DotNet.CodeFormatting
- Rules
9 files changed
+37
-60
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
28 | | - | |
29 | | - | |
| 27 | + | |
30 | 28 | | |
31 | 29 | | |
32 | 30 | | |
33 | 31 | | |
| 32 | + | |
34 | 33 | | |
| 34 | + | |
| 35 | + | |
35 | 36 | | |
36 | 37 | | |
37 | 38 | | |
| |||
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
| 50 | + | |
49 | 51 | | |
50 | 52 | | |
51 | 53 | | |
| |||
82 | 84 | | |
83 | 85 | | |
84 | 86 | | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
85 | 91 | | |
86 | 92 | | |
87 | 93 | | |
| |||
106 | 112 | | |
107 | 113 | | |
108 | 114 | | |
| 115 | + | |
109 | 116 | | |
110 | 117 | | |
111 | 118 | | |
| |||
132 | 139 | | |
133 | 140 | | |
134 | 141 | | |
| 142 | + | |
135 | 143 | | |
136 | 144 | | |
137 | 145 | | |
| |||
140 | 148 | | |
141 | 149 | | |
142 | 150 | | |
| 151 | + | |
143 | 152 | | |
144 | 153 | | |
145 | 154 | | |
| |||
src/Microsoft.DotNet.CodeFormatting.Tests/Rules/NonAsciiCharactersAreEscapedInLiteralsRuleTests.cs
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
| 20 | + | |
50 | 21 | | |
51 | 22 | | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | 23 | | |
60 | 24 | | |
61 | 25 | | |
| |||
Lines changed: 6 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
67 | 73 | | |
68 | 74 | | |
69 | 75 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
Lines changed: 0 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
138 | 138 | | |
139 | 139 | | |
140 | 140 | | |
141 | | - | |
142 | 141 | | |
143 | 142 | | |
144 | 143 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| 27 | + | |
| 28 | + | |
27 | 29 | | |
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
32 | 34 | | |
33 | 35 | | |
| 36 | + | |
34 | 37 | | |
35 | 38 | | |
36 | 39 | | |
This file was deleted.
Lines changed: 13 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
21 | 29 | | |
22 | 30 | | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
23 | 36 | | |
24 | 37 | | |
25 | 38 | | |
| |||
0 commit comments