|
| 1 | +====================================================================== |
| 2 | + sync-cloudflare-pops.py — 2026-04-10 07:50:04 UTC |
| 3 | + Source : https://speed.cloudflare.com/locations |
| 4 | +====================================================================== |
| 5 | + |
| 6 | +[1/4] Fetching Cloudflare PoP list ... |
| 7 | + 302 PoPs received from Cloudflare. |
| 8 | + |
| 9 | +[2/4] Reading your dataset ... |
| 10 | + 356 entries loaded from assets/data/cloudflare-edge-locations.json. |
| 11 | + |
| 12 | +[3/4] Syncing existing entries ... |
| 13 | + Updated : 0 |
| 14 | + Unchanged: 302 |
| 15 | + Not in CF: 54 (left untouched) |
| 16 | + |
| 17 | +[4/4] Adding new PoPs from Cloudflare list ... |
| 18 | + Added: 0 new PoPs |
| 19 | + |
| 20 | + Written: assets/data/cloudflare-edge-locations.json (356 total entries) |
| 21 | + |
| 22 | +====================================================================== |
| 23 | + SUMMARY |
| 24 | +====================================================================== |
| 25 | + Coords/city synced : 0 |
| 26 | + Unchanged : 302 |
| 27 | + Not in CF list : 54 |
| 28 | + New PoPs added : 0 |
| 29 | + Regions filled : 0 |
| 30 | + Total entries now : 356 |
| 31 | +====================================================================== |
| 32 | + |
| 33 | +---------------------------------------------------------------------- |
| 34 | + NOT IN CF LIST (left untouched) |
| 35 | +---------------------------------------------------------------------- |
| 36 | + BBI Bhubaneswar, India |
| 37 | + BER Berlin, Germany |
| 38 | + BHY Beihai, China |
| 39 | + BLA Barcelona, Venezuela |
| 40 | + CAN Guangzhou, China |
| 41 | + CCJ Kozhikode, India |
| 42 | + CGD Changde, China |
| 43 | + CGO Zhengzhou, China |
| 44 | + CKG Chongqing, China |
| 45 | + CSX Changsha, China |
| 46 | + CZX Changzhou, China |
| 47 | + DLC Dalian, China |
| 48 | + DMK Bangkok, Thailand |
| 49 | + DSS Dakar, Senegal |
| 50 | + ECN Nicosia, Cyprus |
| 51 | + EDI Edinburgh, United Kingdom |
| 52 | + FOC Fuzhou, China |
| 53 | + FUO Foshan, China |
| 54 | + HAK Haikou, China |
| 55 | + HGH Hangzhou, China |
| 56 | + HYN Taizhou, China |
| 57 | + IEV Kyiv, Ukraine |
| 58 | + IQN Qingyang, China |
| 59 | + JRS Jerusalem, Israel |
| 60 | + KHN Nanchang, China |
| 61 | + KIV Chisinau, Moldova |
| 62 | + KMG Kunming, China |
| 63 | + KWE Guiyang, China |
| 64 | + LTN London, United Kingdom |
| 65 | + MDW Chicago, United States |
| 66 | + MFE McAllen, United States |
| 67 | + NAY Beijing, China |
| 68 | + NLU Mexico City, Mexico |
| 69 | + NNG Nanning, China |
| 70 | + ORK Cork, Ireland |
| 71 | + PEK Beijing, China |
| 72 | + PVG Shanghai, China |
| 73 | + RKV Reykjavik, Iceland |
| 74 | + SAW Istanbul, Turkey |
| 75 | + SJW Shijiazhuang, China |
| 76 | + SZX Shenzhen, China |
| 77 | + TAO Qingdao, China |
| 78 | + TEN Tongren, China |
| 79 | + TFU Chengdu, China |
| 80 | + TNA Jinan, China |
| 81 | + TSA Taipei, Taiwan, Province of China |
| 82 | + TYN Taiyuan, China |
| 83 | + UBN Ulaanbaatar, Mongolia |
| 84 | + VAP Valparaiso, Chile |
| 85 | + VIT Vitoria, Spain |
| 86 | + XFN Xiangyang, China |
| 87 | + XNN Xining, China |
| 88 | + YIA Yogyakarta, Indonesia |
| 89 | + ZIA Moscow, Russia |
0 commit comments