-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathFJX_spec.dat
765 lines (718 loc) · 44.8 KB
/
FJX_spec.dat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
UCI FJX v6.8c JPL10+2013 fixes: Q1d, Acetone! others, derived fort10-2013b.x
NW-JValues 71 18 NQQQ,NWWW - nominally NJVAL = NQQQ (# Xsects)
w-eff (nm) 187. 191. 193. 196. 202. 208.
211. 214. 261. 267. 277. 295.
303. 310. 316. 333. 380. 574.
SOL#/cm2/s 1.391E+12 1.627E+12 1.664E+12 9.278E+11 7.842E+12 4.680E+12 SUSIM average
9.918E+12 1.219E+13 6.364E+14 4.049E+14 3.150E+14 5.889E+14 11Nov94 low
7.678E+14 5.045E+14 8.902E+14 3.853E+15 1.547E+16 2.131E+17 29Mar92 high
Raylay cm2 5.073E-25 4.479E-25 4.196E-25 3.906E-25 3.355E-25 2.929E-25
2.736E-25 2.581E-25 1.049E-25 9.492E-26 8.103E-26 6.131E-26
5.422E-26 4.923E-26 4.514E-26 3.643E-26 2.087E-26 3.848E-27
O2 180 1.727E-21 1.989E-22 3.004E-23 9.833E-24 7.306E-24 6.827E-24 J10X
6.238E-24 5.748E-24 1.153E-25 5.030E-25 4.150E-25 0.000E+00 corr.bin8
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
O2 260 2.273E-21 3.070E-22 4.943E-23 1.408E-23 7.688E-24 6.827E-24 J10X
6.238E-24 5.888E-24 1.153E-25 5.030E-25 4.150E-25 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
O2 300 2.763E-21 4.269E-22 7.478E-23 2.100E-23 8.350E-24 6.827E-24 J10X
6.238E-24 5.994E-24 1.153E-25 5.030E-25 4.150E-25 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
O3 218 5.988E-19 4.859E-19 4.307E-19 3.654E-19 3.410E-19 4.849E-19 J10x
6.534E-19 9.320E-19 8.757E-18 3.513E-18 1.508E-18 7.925E-19 +IUPAC
2.456E-19 8.904E-20 3.661E-20 4.539E-21 6.167E-23 1.666E-21 2/2013
O3 258 5.989E-19 4.862E-19 4.314E-19 3.666E-19 3.421E-19 4.845E-19 J10x
6.519E-19 9.299E-19 8.826E-18 3.566E-18 1.547E-18 8.260E-19
2.617E-19 9.739E-20 4.139E-20 5.515E-21 6.167E-23 1.666E-21
O3 298 5.990E-19 4.866E-19 4.320E-19 3.678E-19 3.432E-19 4.840E-19 J10x
6.504E-19 9.278E-19 8.896E-18 3.618E-18 1.586E-18 8.595E-19
2.778E-19 1.058E-19 4.617E-20 6.493E-21 6.167E-23 1.666E-21
O3(1D) 200 4.842E-01 4.922E-01 5.071E-01 5.228E-01 6.040E-01 6.803E-01 J10x
7.190E-01 7.549E-01 9.000E-01 8.989E-01 8.929E-01 9.000E-01 3/2013
8.901E-01 4.130E-01 8.985E-02 6.782E-02 0.000E+00 0.000E+00
O3(1D) 260 4.843E-01 4.922E-01 5.072E-01 5.229E-01 6.040E-01 6.802E-01 J10x
7.189E-01 7.549E-01 9.000E-01 8.989E-01 8.929E-01 9.000E-01
8.916E-01 4.656E-01 1.417E-01 6.995E-02 0.000E+00 0.000E+00
O3(1D) 320 4.843E-01 4.922E-01 5.072E-01 5.229E-01 6.040E-01 6.805E-01 J10x
7.189E-01 7.550E-01 9.000E-01 8.989E-01 8.929E-01 9.000E-01
8.967E-01 5.852E-01 2.919E-01 7.943E-02 0.000E+00 0.000E+00
NO x298 6.054E-19 6.936E-19 3.475E-19 0.000E+00 0.000E+00 0.000E+00 J10x0.6
0.000E+00 8.892E-21 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
H2SO4 x298 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 Mills
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 2.542E-25
H2COa 223 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 3.143E-21 1.021E-20 1.269E-20 2.323E-20
2.498E-20 1.133E-20 2.183E-20 4.746E-21 0.000E+00 0.000E+00
H2COa 298 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 3.147E-21 1.018E-20 1.266E-20 2.315E-20
2.497E-20 1.131E-20 2.189E-20 4.751E-21 0.000E+00 0.000E+00
H2COb 223 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 3.642E-21 5.787E-21 5.316E-21 8.181E-21
7.917E-21 4.011E-21 1.081E-20 1.082E-20 2.088E-22 0.000E+00
H2COb 298 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 3.649E-21 5.768E-21 5.305E-21 8.154E-21
7.914E-21 4.002E-21 1.085E-20 1.085E-20 2.081E-22 0.000E+00
H2O2 200 2.325E-19 4.629E-19 5.394E-19 5.429E-19 4.447E-19 3.755E-19 J10
3.457E-19 3.197E-19 5.346E-20 4.855E-20 3.423E-20 8.407E-21
5.029E-21 3.308E-21 2.221E-21 8.598E-22 1.807E-23 0.000E+00
H2O2 300 2.325E-19 4.629E-19 5.394E-19 5.429E-19 4.447E-19 3.755E-19 J10
3.457E-19 3.197E-19 5.465E-20 4.966E-20 3.524E-20 9.354E-21
5.763E-21 3.911E-21 2.718E-21 1.138E-21 2.419E-23 0.000E+00
CH3OOH 298 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 3.120E-19 J10
2.882E-19 2.250E-19 2.716E-20 2.740E-20 2.143E-20 5.624E-21
3.520E-21 2.403E-21 1.697E-21 7.230E-22 6.973E-23 0.000E+00
NO2 200 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 1.835E-20 4.693E-20 7.705E-20 1.078E-19
1.470E-19 1.832E-19 2.181E-19 3.138E-19 4.321E-19 1.386E-22
NO2 294 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 2.313E-20 4.694E-20 7.553E-20 1.063E-19
1.477E-19 1.869E-19 2.295E-19 3.448E-19 4.643E-19 4.345E-22
NO3 190 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10X
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 NO3b=>NO+O2
0.000E+00 0.000E+00 0.000E+00 0.000E+00 5.294E-21 1.112E-18 NO3a=>NO2+O
NO3 298 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10X
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 use Jb/Jtot
0.000E+00 0.000E+00 0.000E+00 0.000E+00 3.796E-21 8.713E-19 =0.118
N2O5 233 0.000E+00 0.000E+00 8.922E-19 1.183E-18 5.868E-18 4.682E-18 J10
3.395E-18 2.613E-18 2.138E-19 2.155E-19 1.988E-19 3.772E-20
2.182E-20 1.334E-20 8.419E-21 2.621E-21 1.313E-22 1.159E-25
N2O5 300 0.000E+00 0.000E+00 1.078E-18 1.429E-18 7.088E-18 5.655E-18 J10
4.101E-18 3.156E-18 2.606E-19 2.645E-19 2.454E-19 5.154E-20
3.210E-20 2.135E-20 1.468E-20 5.902E-21 6.002E-22 1.290E-24
HNO2 300 9.693E-19 1.387E-18 1.574E-18 1.808E-18 2.154E-18 2.188E-18 J10
2.079E-18 1.911E-18 1.171E-19 1.849E-19 1.489E-19 5.487E-21
9.353E-21 1.895E-20 3.195E-20 9.008E-20 6.900E-20 0.000E+00
HNO3 200 4.169E-18 8.113E-18 8.882E-18 8.211E-18 3.777E-18 1.288E-18 J10
6.882E-19 4.998E-19 1.611E-20 1.794E-20 1.848E-20 3.383E-21
1.374E-21 5.442E-22 2.087E-22 2.118E-23 8.193E-26 0.000E+00
HNO3 300 4.284E-18 8.419E-18 9.368E-18 9.112E-18 4.462E-18 1.551E-18 J10
8.426E-19 5.852E-19 1.855E-20 2.162E-20 2.299E-20 4.371E-21
1.920E-21 8.312E-22 3.573E-22 4.706E-23 2.539E-25 0.000E+00
HNO4 300 4.631E-18 7.576E-18 8.407E-18 7.479E-18 4.744E-18 2.854E-18 J10
2.217E-18 1.843E-18 2.799E-19 2.210E-19 1.539E-19 2.685E-20
1.171E-20 5.683E-21 3.102E-21 8.269E-22 1.309E-23 4.694E-23
ClNO3ax200 3.222E-19 7.351E-19 9.688E-19 1.664E-18 1.614E-18 1.774E-18 J10
1.921E-18 2.009E-18 1.948E-19 2.801E-19 2.046E-19 2.043E-20
1.088E-20 6.655E-21 4.564E-21 2.324E-21 9.207E-22 6.955E-24
ClNO3ax300 3.527E-19 8.041E-19 1.055E-18 1.815E-18 1.705E-18 1.805E-18 J10
1.928E-18 2.001E-18 2.319E-19 3.033E-19 2.140E-19 2.787E-20
1.564E-20 1.002E-20 7.086E-21 3.404E-21 1.177E-21 9.858E-24
ClNO3bx200 2.147E-19 4.899E-19 6.457E-19 1.109E-18 1.076E-18 1.183E-18 J10
1.281E-18 1.339E-18 1.299E-19 1.867E-19 1.364E-19 1.362E-20
7.256E-21 4.187E-21 2.372E-21 7.063E-22 2.641E-23 0.000E+00
ClNO3bx300 2.351E-19 5.361E-19 7.034E-19 1.210E-18 1.136E-18 1.203E-18 J10
1.285E-18 1.334E-18 1.546E-19 2.022E-19 1.427E-19 1.858E-20
1.043E-20 6.303E-21 3.680E-21 1.052E-21 3.330E-23 0.000E+00
ClNO2 x298 1.049E-17 1.019E-17 9.285E-18 8.613E-18 4.225E-18 3.170E-18 J10
3.251E-18 3.440E-18 5.935E-19 5.967E-19 4.396E-19 1.529E-19
1.346E-19 1.204E-19 1.035E-19 6.193E-20 1.026E-20 3.270E-21
Br2 298 5.620E-21 5.620E-21 5.645E-21 5.620E-21 6.527E-21 8.167E-21 J10
8.953E-21 9.579E-21 3.185E-21 2.293E-21 1.207E-21 2.027E-22
1.134E-22 1.497E-22 3.956E-22 6.865E-21 3.594E-19 1.157E-19
BrNO2 298 3.006E-17 3.905E-17 4.383E-17 5.035E-17 4.817E-17 3.238E-17 J10
2.220E-17 1.446E-17 2.260E-18 1.318E-18 1.072E-18 3.169E-19
1.701E-19 1.149E-19 1.063E-19 1.369E-19 1.577E-19 1.374E-20
Cl2 x200 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 5.482E-21 2.419E-20 4.980E-20 8.413E-20
1.393E-19 1.878E-19 2.265E-19 2.524E-19 6.328E-20 6.963E-22
Cl2 x300 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 6.002E-21 2.708E-20 5.409E-20 8.855E-20
1.404E-19 1.844E-19 2.185E-19 2.411E-19 6.552E-20 6.823E-22
HOCl x300 0.000E+00 3.695E-21 1.571E-20 2.435E-20 5.887E-20 5.424E-20 J10
5.798E-20 6.694E-20 1.019E-19 6.541E-20 5.430E-20 5.570E-20
6.067E-20 5.955E-20 5.376E-20 3.120E-20 6.529E-21 1.273E-23
OClO x204 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 4.061E-19 5.616E-19 8.776E-19 1.211E-18
1.857E-18 2.606E-18 2.522E-18 4.227E-18 3.254E-18 4.061E-20
ClOO x298 6.110E-18 6.110E-18 6.110E-18 6.110E-18 6.110E-18 6.110E-18 J10
6.110E-18 6.110E-18 1.306E-17 3.649E-18 2.365E-18 2.000E-18
2.000E-18 2.000E-18 2.000E-18 2.000E-18 2.000E-18 2.000E-18
Cl2O2 x220 0.000E+00 2.177E-19 9.321E-19 1.435E-18 3.578E-18 3.009E-18 J10
2.648E-18 2.357E-18 4.063E-18 1.971E-18 1.236E-18 8.681E-19
5.719E-19 4.163E-19 3.234E-19 1.921E-19 3.857E-20 6.131E-22
ClO x300 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 4.737E-18 3.262E-18 1.858E-18 1.428E-18
5.982E-19 3.548E-19 1.427E-19 0.000E+00 0.000E+00 0.000E+00
BrO 300 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 0.000E+00 5.620E-19 1.202E-18 2.008E-18
3.239E-18 4.520E-18 5.064E-18 5.809E-18 7.350E-19 0.000E+00
BrNO3 200 0.000E+00 0.000E+00 5.484E-19 7.245E-19 3.702E-18 3.475E-18 J10
3.182E-18 2.978E-18 5.304E-19 6.086E-19 4.489E-19 1.963E-19
1.584E-19 1.307E-19 1.110E-19 8.033E-20 3.377E-20 1.270E-21
BrNO3 300 0.000E+00 0.000E+00 8.026E-19 1.071E-18 5.166E-18 4.190E-18 J10
3.467E-18 3.039E-18 5.567E-19 5.989E-19 4.528E-19 2.098E-19
1.705E-19 1.425E-19 1.207E-19 8.648E-20 3.716E-20 1.445E-21
HOBr 300 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 J10
0.000E+00 0.000E+00 1.324E-19 2.011E-19 2.202E-19 2.196E-19
1.726E-19 1.367E-19 1.157E-19 1.125E-19 6.197E-20 2.755E-21
BrCl x200 0.000E+00 0.000E+00 3.138E-21 3.852E-21 2.798E-20 4.258E-20 J10
4.915E-20 5.482E-20 2.293E-20 1.531E-20 7.620E-21 1.983E-21
4.115E-21 9.571E-21 2.126E-20 1.102E-19 3.272E-19 1.980E-20
BrCl x300 0.000E+00 0.000E+00 3.356E-21 4.152E-21 2.906E-20 4.234E-20 J10
4.785E-20 5.244E-20 2.430E-20 1.596E-20 8.718E-21 3.854E-21
7.582E-21 1.550E-20 3.038E-20 1.223E-19 3.184E-19 2.045E-20
N2O x200 1.076E-19 8.490E-20 6.974E-20 5.200E-20 2.171E-20 6.405E-21 J10
3.097E-21 2.473E-21 3.308E-25 1.048E-23 4.114E-23 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
N2O x300 1.225E-19 1.006E-19 8.493E-20 6.658E-20 3.135E-20 1.150E-20 J10
6.282E-21 4.614E-21 1.501E-24 4.070E-23 1.173E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CFCl3 x220 2.177E-18 1.608E-18 1.302E-18 9.616E-19 4.538E-19 1.638E-19 J10
9.562E-20 7.113E-20 4.112E-23 7.026E-22 1.892E-21 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CFCl3 x298 2.237E-18 1.652E-18 1.339E-18 9.882E-19 4.884E-19 2.026E-19 J10
1.266E-19 9.361E-20 9.732E-23 1.289E-21 2.955E-21 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CF2Cl2x220 7.001E-19 4.044E-19 2.780E-19 1.507E-19 4.142E-20 6.627E-21 J10
2.876E-21 5.395E-21 2.698E-25 8.767E-24 3.338E-23 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CF2Cl2x300 1.012E-18 5.844E-19 4.020E-19 2.178E-19 6.291E-20 1.258E-20 J10
5.959E-21 8.779E-21 8.279E-25 2.466E-23 8.261E-23 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F113 x210 1.061E-18 6.852E-19 4.983E-19 2.810E-19 8.627E-20 2.020E-20 J10
1.043E-20 1.272E-20 4.158E-24 6.808E-23 1.800E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F113 x300 9.495E-19 5.932E-19 4.317E-19 2.618E-19 9.300E-20 2.661E-20 J10
1.453E-20 1.395E-20 6.689E-24 1.046E-22 2.685E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F114 x210 1.291E-19 5.656E-20 3.403E-20 1.585E-20 4.491E-21 9.317E-22 J10
4.480E-22 6.972E-22 9.733E-26 2.472E-24 6.812E-24 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F114 x300 1.203E-19 5.566E-20 3.520E-20 1.825E-20 6.078E-21 1.642E-21 J10
8.743E-22 9.578E-22 2.385E-25 6.055E-24 1.608E-23 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F115 x300 6.876E-21 2.986E-21 1.891E-21 1.018E-21 3.531E-22 1.124E-22 J10
6.079E-23 6.176E-23 5.728E-27 6.317E-25 1.345E-24 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CCl4 x200 3.610E-18 1.670E-18 1.100E-18 7.155E-19 6.122E-19 4.744E-19 J10
3.774E-19 2.864E-19 6.486E-22 7.133E-21 1.323E-20 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CCl4 x300 3.707E-18 1.712E-18 1.124E-18 7.237E-19 6.267E-19 5.208E-19 J10
4.392E-19 3.544E-19 1.614E-21 1.234E-20 1.854E-20 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH3Cl x200 2.838E-19 1.310E-19 8.192E-20 3.940E-20 1.098E-20 2.102E-21 J10
9.710E-22 1.654E-21 1.353E-25 4.702E-24 1.424E-23 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH3Cl x300 2.842E-19 1.308E-19 8.238E-20 4.125E-20 1.284E-20 3.135E-21 J10
1.619E-21 2.046E-21 2.691E-25 9.348E-24 2.828E-23 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
MeCCl3x200 2.720E-18 2.025E-18 1.688E-18 1.354E-18 7.434E-19 3.348E-19 J10
2.026E-19 1.374E-19 5.478E-23 1.440E-21 4.133E-21 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
MeCCl3x300 2.722E-18 2.020E-18 1.680E-18 1.338E-18 7.420E-19 3.515E-19 J01
2.232E-19 1.574E-19 2.197E-22 2.618E-21 5.521E-21 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH2Cl2x200 1.091E-18 6.168E-19 4.117E-19 2.063E-19 5.999E-20 1.421E-20 J10
7.370E-21 9.789E-21 4.003E-24 5.376E-23 1.269E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH2Cl2x300 9.995E-19 5.790E-19 3.970E-19 2.144E-19 7.138E-20 2.124E-20 J10
1.203E-20 1.237E-20 7.640E-24 1.026E-22 2.385E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CHF2Clx200 7.852E-21 2.816E-21 1.551E-21 6.716E-22 1.891E-22 4.359E-23 J10
2.467E-23 3.483E-23 0.000E+00 2.454E-27 4.684E-25 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CHF2Clx300 7.528E-21 2.775E-21 1.578E-21 7.386E-22 2.375E-22 6.207E-23 J10
3.512E-23 4.089E-23 0.000E+00 3.494E-27 6.670E-25 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F123 x210 9.371E-19 5.088E-19 3.401E-19 1.837E-19 6.049E-20 1.614E-20 J10
8.774E-21 9.599E-21 4.437E-24 6.935E-23 1.699E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F123 x295 1.037E-18 6.011E-19 4.213E-19 2.461E-19 8.860E-20 2.646E-20 J10
1.495E-20 1.438E-20 1.191E-23 1.409E-22 3.152E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F141b x200 1.165E-18 7.326E-19 5.257E-19 3.034E-19 9.839E-20 2.384E-20 J10
1.224E-20 1.398E-20 2.005E-24 6.588E-23 2.015E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F141b x300 1.126E-18 7.466E-19 5.559E-19 3.448E-19 1.221E-19 3.303E-20 J10
1.757E-20 1.737E-20 5.164E-24 1.146E-22 3.133E-22 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F142b x210 2.253E-20 8.483E-21 4.768E-21 2.113E-21 6.068E-22 1.276E-22 J10
6.211E-23 9.375E-23 0.000E+00 1.766E-25 8.252E-25 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
F142b x298 2.842E-20 1.172E-20 6.981E-21 3.370E-21 1.059E-21 2.543E-22 J10
1.303E-22 1.602E-22 0.000E+00 4.755E-25 1.964E-24 0.000E+00
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH3Br x200 1.064E-18 4.918E-19 5.748E-19 6.814E-19 7.562E-19 6.868E-19 J10
6.096E-19 5.216E-19 6.038E-21 3.133E-20 3.378E-20 9.878E-26
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH3Br x300 1.091E-18 5.041E-19 5.891E-19 6.986E-19 7.717E-19 6.999E-19 J10
6.239E-19 5.378E-19 7.764E-21 3.424E-20 3.540E-20 7.365E-25
0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
H1211 x200 5.810E-19 6.607E-19 7.844E-19 9.493E-19 1.290E-18 1.385E-18 J10
1.313E-18 1.181E-18 2.933E-20 8.981E-20 8.335E-20 2.038E-23
3.698E-24 1.109E-24 3.929E-25 5.010E-27 0.000E+00 0.000E+00
H1211 x300 5.063E-19 5.757E-19 6.828E-19 8.271E-19 1.105E-18 1.166E-18 J10
1.105E-18 9.995E-19 3.541E-20 8.319E-20 7.215E-20 1.068E-22
2.727E-23 8.654E-24 3.067E-24 3.910E-26 0.000E+00 0.000E+00
H1301 x200 6.268E-20 8.611E-20 9.979E-20 1.158E-19 1.400E-19 1.404E-19 J10
1.282E-19 1.096E-19 6.655E-22 5.389E-21 6.890E-21 1.311E-25
1.580E-26 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
H1301 x300 5.426E-20 7.273E-20 8.354E-20 9.598E-20 1.173E-19 1.227E-19 J10
1.165E-19 1.047E-19 1.413E-21 7.024E-21 7.262E-21 4.028E-25
4.856E-26 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
H2402 x200 1.038E-18 1.137E-18 1.167E-18 1.193E-18 1.145E-18 1.013E-18 J10
9.185E-19 8.183E-19 1.999E-20 6.373E-20 5.698E-20 2.284E-24
6.437E-25 2.441E-25 1.156E-25 1.879E-27 0.000E+00 0.000E+00
H2402 x300 1.023E-18 1.133E-18 1.175E-18 1.221E-18 1.213E-18 1.101E-18 J10
1.008E-18 9.029E-19 2.581E-20 7.236E-20 6.360E-20 4.568E-23
1.287E-23 4.881E-24 2.311E-24 3.757E-26 0.000E+00 0.000E+00
CH2Br2 200 2.106E-18 2.100E-18 2.205E-18 2.384E-18 2.343E-18 2.413E-18 J10
2.691E-18 3.182E-18 1.489E-19 4.916E-19 3.187E-19 5.186E-23
8.043E-24 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CH2Br2 300 1.983E-18 1.977E-18 2.076E-18 2.244E-18 2.206E-18 2.272E-18 J10
2.404E-18 2.561E-18 1.724E-19 3.708E-19 2.349E-19 2.670E-22
4.141E-23 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
CHBr3 210 5.928E-18 4.527E-18 4.157E-18 3.943E-18 4.498E-18 4.775E-18 J10
5.072E-18 5.503E-18 7.881E-19 9.160E-19 5.449E-19 7.716E-21
