Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Excessive Amount of Logs related to Permission #357

Open
egekocabas opened this issue Feb 9, 2025 · 0 comments
Open

Excessive Amount of Logs related to Permission #357

egekocabas opened this issue Feb 9, 2025 · 0 comments

Comments

@egekocabas
Copy link
Member

egekocabas commented Feb 9, 2025

We are getting permissions for each request to each page and also for endpoint which covered with permission rules, this creates an excessive amount of logs related with permissions and it is hard to see the other logs, i think we should change the debug level for permission requests

application-server-1  | 2025-02-09T21:51:10.050Z  INFO 1 --- [Helios] [nio-8080-exec-3] okhttp3.OkHttpClient                     : --> GET https://api.github.com/repositories/69562331/collaborators/egekocabas/permission
application-server-1  | 2025-02-09T21:51:10.051Z  INFO 1 --- [Helios] [nio-8080-exec-3] okhttp3.OkHttpClient                     : <-- 200 https://api.github.com/repositories/69562331/collaborators/egekocabas/permission (0ms, unknown-length body)
application-server-1  | 2025-02-09T21:51:10.051Z  INFO 1 --- [Helios] [nio-8080-exec-3] t.c.a.h.h.HttpClientRateLimitInterceptor : GitHub API Rate Limit: limit=5000, remaining=4988, used=12, resets at 09/02/2025 22:09:56 (UTC), 09/02/2025 23:09:56 (CET)
application-server-1  | 2025-02-09T21:51:14.418Z  INFO 1 --- [Helios] [   scheduling-1] d.t.c.a.h.e.status.StatusCheckScheduler  : Starting scheduled status checks.
application-server-1  | 2025-02-09T21:51:14.427Z  INFO 1 --- [Helios] [   scheduling-1] d.t.c.a.h.e.status.StatusCheckScheduler  : Found 7 environments with status check type configured.
application-server-1  | 2025-02-09T21:51:14.513Z  INFO 1 --- [Helios] [   scheduling-1] d.t.c.a.h.e.status.StatusCheckScheduler  : Scheduled status checks completed.
client-1              | 192.168.1.8 - - [09/Feb/2025:21:51:29 +0000] "GET /repo/69562331/ci-cd/pr/10298 HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36" "-"
application-server-1  | 2025-02-09T21:51:30.364Z  INFO 1 --- [Helios] [nio-8080-exec-8] okhttp3.OkHttpClient                     : --> GET https://api.github.com/repositories/69562331/collaborators/egekocabas/permission
application-server-1  | 2025-02-09T21:51:30.365Z  INFO 1 --- [Helios] [nio-8080-exec-8] okhttp3.OkHttpClient                     : <-- 200 https://api.github.com/repositories/69562331/collaborators/egekocabas/permission (0ms, unknown-length body)
application-server-1  | 2025-02-09T21:51:30.365Z  INFO 1 --- [Helios] [nio-8080-exec-8] t.c.a.h.h.HttpClientRateLimitInterceptor : GitHub API Rate Limit: limit=5000, remaining=4988, used=12, resets at 09/02/2025 22:09:56 (UTC), 09/02/2025 23:09:56 (CET)
client-1              | 192.168.1.8 - - [09/Feb/2025:21:51:32 +0000] "GET /repo/69562331/ci-cd/pr/10298 HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36" "-"
application-server-1  | 2025-02-09T21:51:33.044Z  INFO 1 --- [Helios] [nio-8080-exec-5] okhttp3.OkHttpClient                     : --> GET https://api.github.com/repositories/69562331/collaborators/egekocabas/permission
application-server-1  | 2025-02-09T21:51:33.045Z  INFO 1 --- [Helios] [nio-8080-exec-5] okhttp3.OkHttpClient                     : <-- 200 https://api.github.com/repositories/69562331/collaborators/egekocabas/permission (0ms, unknown-length body)
application-server-1  | 2025-02-09T21:51:33.045Z  INFO 1 --- [Helios] [nio-8080-exec-5] t.c.a.h.h.HttpClientRateLimitInterceptor : GitHub API Rate Limit: limit=5000, remaining=4988, used=12, resets at 09/02/2025 22:09:56 (UTC), 09/02/2025 23:09:56 (CET)
client-1              | 192.168.1.8 - - [09/Feb/2025:21:51:34 +0000] "GET /repo/69562331/ci-cd/pr/10298 HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36" "-"
application-server-1  | 2025-02-09T21:51:35.733Z  INFO 1 --- [Helios] [io-8080-exec-10] okhttp3.OkHttpClient                     : --> GET https://api.github.com/repositories/69562331/collaborators/egekocabas/permission
application-server-1  | 2025-02-09T21:51:35.735Z  INFO 1 --- [Helios] [io-8080-exec-10] okhttp3.OkHttpClient                     : <-- 200 https://api.github.com/repositories/69562331/collaborators/egekocabas/permission (1ms, unknown-length body)
application-server-1  | 2025-02-09T21:51:35.735Z  INFO 1 --- [Helios] [io-8080-exec-10] t.c.a.h.h.HttpClientRateLimitInterceptor : GitHub API Rate Limit: limit=5000, remaining=4988, used=12, resets at 09/02/2025 22:09:56 (UTC), 09/02/2025 23:09:56 (CET)
client-1              | 192.168.1.8 - - [09/Feb/2025:21:51:37 +0000] "GET /repo/69562331/ci-cd/pr/10298 HTTP/1.1" 304 0 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36" "-"
application-server-1  | 2025-02-09T21:51:38.229Z  INFO 1 --- [Helios] [nio-8080-exec-4] okhttp3.OkHttpClient                     : --> GET https://api.github.com/repositories/69562331/collaborators/egekocabas/permission
application-server-1  | 2025-02-09T21:51:38.230Z  INFO 1 --- [Helios] [nio-8080-exec-4] okhttp3.OkHttpClient                     : <-- 200 https://api.github.com/repositories/69562331/collaborators/egekocabas/permission (1ms, unknown-length body)
application-server-1  | 2025-02-09T21:51:38.230Z  INFO 1 --- [Helios] [nio-8080-exec-4] t.c.a.h.h.HttpClientRateLimitInterceptor : GitHub API Rate Limit: limit=5000, remaining=4988, used=12, resets at 09/02/2025 22:09:56 (UTC), 09/02/2025 23:09:56 (CET)

Maybe we should directly change the log level of OkHttpClient but it can be handle for some other cases where we see the request and response, lets discuss this

@egekocabas egekocabas changed the title Excessive Amount of Permission Logs Excessive Amount of Logs related to Permission Feb 9, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

1 participant