|
14 | 14 | limitations under the License. |
15 | 15 | {% endcomment %} |
16 | 16 |
|
17 | | -<table class="centered-table"> |
18 | | - <tbody> |
| 17 | +<table class="centered-table hardware-info-table"> |
| 18 | + <thead> |
19 | 19 | <tr> |
20 | | - <th>Manufacturer</th> |
21 | | - <td colspan="4">Pebble</td> |
22 | | - <td colspan="2">Core Devices</td> |
| 20 | + <th>Company</th> |
| 21 | + <th colspan="4">Pebble Technology Corporation</th> |
| 22 | + <th colspan="2">Core Devices</th> |
23 | 23 | </tr> |
24 | 24 | <tr> |
25 | 25 | <th>Model</th> |
26 | | - <td>Classic,<br />Steel</td> |
27 | | - <td nowrap="nowrap">Time,<br />Time Steel</td> |
28 | | - <td>Time Round</td> |
29 | | - <td>Pebble 2</td> |
30 | | - <td nowrap="nowrap">Pebble 2 Duo<br /><em>(Core 2 Duo)</em></td> |
31 | | - <td nowrap="nowrap">Pebble Time 2*<br /><em>(Core Time 2)</em></td> |
32 | | - </tr> |
| 26 | + <th>Classic,<br />Steel</th> |
| 27 | + <th nowrap="nowrap">Time,<br />Time Steel</th> |
| 28 | + <th>Time Round</th> |
| 29 | + <th>Pebble 2</th> |
| 30 | + <th nowrap="nowrap">Pebble 2 Duo<br /><em>(Core 2 Duo)</em></th> |
| 31 | + <th nowrap="nowrap">Pebble Time 2*<br /><em>(Core Time 2)</em></th> |
| 32 | + </tr> |
| 33 | + </thead> |
| 34 | + <tbody> |
33 | 35 | <tr> |
34 | | - <th>Platform</th> |
| 36 | + <td>Platform</td> |
35 | 37 | <td>Aplite</td> |
36 | 38 | <td>Basalt</td> |
37 | 39 | <td>Chalk</td> |
|
40 | 42 | <td>TBD</td> |
41 | 43 | </tr> |
42 | 44 | <tr> |
43 | | - <th>SOC</th> |
44 | | - <td></td> |
45 | | - <td></td> |
46 | | - <td></td> |
47 | | - <td></td> |
| 45 | + <td>SOC</td> |
| 46 | + <td><a href="https://www.st.com/en/microcontrollers-microprocessors/stm32f205re.html" |
| 47 | + target="_blank">STMicro STM32F205RE</a></td> |
| 48 | + <td colspan="3"><a href="https://www.st.com/en/microcontrollers-microprocessors/stm32f411.html" |
| 49 | + target="_blank">STMicro |
| 50 | + STM32F411</a></td> |
48 | 51 | <td><a href="https://www.nordicsemi.com/Products/nRF52840" target="_blank">Nordic nRF52840</a></td> |
49 | 52 | <td><a href="https://www.sifli.com/en/node/31" target="_blank">SiFli SF32LB52J</a></td> |
50 | 53 | </tr> |
51 | 54 | <tr> |
52 | | - <th>CPU</th> |
| 55 | + <td>CPU</td> |
53 | 56 | <td nowrap="nowrap">Cortex-M3<br />64 MHz</td> |
54 | 57 | <td colspan="3">Cortex-M4<br />100 MHz</td> |
55 | 58 | <td>Cortex-M4<br />64 MHz</td> |
56 | 59 | <td>Cortex-M33<br />240 MHz</td> |
57 | 60 | </tr> |
58 | 61 | <tr> |
59 | | - <th>Max. resource size</th> |
| 62 | + <td>Max Resource Size</td> |
60 | 63 | <td>96k</td> |
61 | 64 | <td colspan="3">256k</td> |
62 | 65 | <td></td> |
63 | 66 | <td></td> |
64 | 67 | </tr> |
65 | 68 | <tr> |
66 | | - <th>Max. app size (code + heap)</th> |
| 69 | + <td>Max App Size (code + heap)</td> |
67 | 70 | <td>24k</td> |
68 | 71 | <td colspan="3">64k</td> |
69 | 72 | <td></td> |
70 | 73 | <td></td> |
71 | 74 | </tr> |
72 | 75 | <tr> |
73 | | - <th>Display shape</td> |
| 76 | + <td>Display Shape</td> |
74 | 77 | <td colspan="2">Rectangle</td> |
75 | 78 | <td>Round</td> |
76 | 79 | <td colspan="3">Rectangle</td> |
77 | 80 | </tr> |
78 | 81 | <tr> |
79 | | - <td>Display size</th> |
| 82 | + <td>Display Size</td> |
80 | 83 | <td nowrap="nowrap">1.26"</td> |
81 | 84 | <td nowrap="nowrap">1.25"</td> |
82 | 85 | <td nowrap="nowrap">1"</td> |
83 | 86 | <td nowrap="nowrap" colspan="2">1.26"</td> |
84 | 87 | <td nowrap="nowrap">1.5"</td> |
85 | 88 | </tr> |
86 | 89 | <tr> |
87 | | - <th>Display resolution</th> |
| 90 | + <td>Display Resolution</td> |
88 | 91 | <td colspan="2">144 x 168</td> |
89 | 92 | <td nowrap="nowrap">180 x 180</td> |
90 | 93 | <td colspan="2">144 x 168</td> |
91 | 94 | <td nowrap="nowrap">200 x 228</td> |
92 | 95 | </tr> |
93 | 96 | <tr> |
94 | | - <th>Display PPI</th> |
| 97 | + <td>Display PPI</td> |
95 | 98 | <td>175</td> |
96 | 99 | <td colspan="2">182</td> |
97 | 100 | <td colspan="2">175</td> |
98 | 101 | <td>202</td> |
99 | 102 | </tr> |
100 | 103 | <tr> |
101 | | - <th>Supported colors</th> |
| 104 | + <td>Supported Colors</td> |
102 | 105 | <td>2<br /><em>(B/W)</em></td> |
103 | 106 | <td colspan="2">64<br /><em>(Color)</em></td> |
104 | 107 | <td colspan="2">2<br /><em>(B/W)</em></td> |
105 | 108 | <td>64<br /><em>(Color)</em></td> |
106 | 109 | </tr> |
107 | 110 | <tr> |
108 | | - <th>Touch screen</th> |
| 111 | + <td>Touch Screen</td> |
109 | 112 | <td colspan="5">No</td> |
110 | 113 | <td>Yes</td> |
111 | 114 | </tr> |
112 | 115 | <tr> |
113 | | - <th>Heart Rate Monitor</th> |
| 116 | + <td>Heart Rate Monitor</td> |
114 | 117 | <td>No</td> |
115 | 118 | <td colspan="2">No<br /><em>(possible with smartstrap)</em></td> |
116 | 119 | <td>Yes<br /><em>(except SE model)</em></td> |
117 | 120 | <td>No</td> |
118 | 121 | <td>Yes</td> |
119 | 122 | </tr> |
120 | 123 | <tr> |
121 | | - <th>Microphone</th> |
| 124 | + <td>Microphone</td> |
122 | 125 | <td>No</td> |
123 | 126 | <td colspan="5">Yes</td> |
124 | 127 | </tr> |
125 | 128 | <tr> |
126 | | - <th>Speaker</th> |
| 129 | + <td>Speaker</td> |
127 | 130 | <td colspan="4">No</td> |
128 | 131 | <td colspan="2">Yes</td> |
129 | 132 | </tr> |
130 | 133 | <tr> |
131 | | - <th>Sensors</th> |
| 134 | + <td>Sensors</td> |
132 | 135 | <td colspan="3">Accelerometer, Compass</td> |
133 | 136 | <td>Accelerometer</td> |
134 | 137 | <td>6-axis IMU, Compass, Barometer</td> |
135 | 138 | <td>6-axis IMU, Compass (still TBD)</td> |
136 | 139 | </tr> |
137 | 140 | <tr> |
138 | | - <th>Buttons</th> |
| 141 | + <td>Buttons</td> |
139 | 142 | <td colspan="6">4</td> |
140 | 143 | </tr> |
141 | 144 | <tr> |
142 | | - <th>Vibration</th> |
143 | | - <td colspan="4">Yes (vibrating motor)</td> |
144 | | - <td colspan="2">Yes (linear resonant actuator)</td> |
| 145 | + <td>Vibration</td> |
| 146 | + <td colspan="4">ERM (eccentric rotating mass)</td> |
| 147 | + <td colspan="2">LRM (linear resonant actuator)</td> |
145 | 148 | </tr> |
146 | 149 | <tr> |
147 | | - <th>Charging port</th> |
| 150 | + <td>Charging Port</td> |
148 | 151 | <td>Power only</td> |
149 | 152 | <td colspan="2">Smart accessory port</td> |
150 | 153 | <td>Smart accessory port <em>(data only)</em></td> |
|
0 commit comments