|
41 | 41 | "name": "stdout",
|
42 | 42 | "output_type": "stream",
|
43 | 43 | "text": [
|
44 |
| - "Both server & client are aligned (0.6.0rc13).\n" |
| 44 | + "Both server & client are aligned (0.7.1).\n" |
45 | 45 | ]
|
46 | 46 | }
|
47 | 47 | ],
|
|
79 | 79 | "text": [
|
80 | 80 | " % Total % Received % Xferd Average Speed Time Time Time Current\n",
|
81 | 81 | " Dload Upload Total Spent Left Speed\n",
|
82 |
| - "100 84.9M 100 84.9M 0 0 8206k 0 0:00:10 0:00:10 --:--:-- 8639k\n" |
| 82 | + "100 84.9M 100 84.9M 0 0 21.7M 0 0:00:03 0:00:03 --:--:-- 21.7M\n" |
83 | 83 | ]
|
84 | 84 | }
|
85 | 85 | ],
|
|
103 | 103 | "cell_type": "code",
|
104 | 104 | "execution_count": 5,
|
105 | 105 | "metadata": {},
|
106 |
| - "outputs": [ |
107 |
| - { |
108 |
| - "name": "stdout", |
109 |
| - "output_type": "stream", |
110 |
| - "text": [ |
111 |
| - "%nuclio: setting kind to 'job'\n", |
112 |
| - "%nuclio: setting spec.image to 'mlrun/ml-models'\n" |
113 |
| - ] |
114 |
| - } |
115 |
| - ], |
116 |
| - "source": [ |
117 |
| - "# nuclio: start-code\n", |
118 |
| - "%nuclio config kind = \"job\"\n", |
119 |
| - "%nuclio config spec.image = \"mlrun/ml-models\"" |
120 |
| - ] |
121 |
| - }, |
122 |
| - { |
123 |
| - "cell_type": "code", |
124 |
| - "execution_count": 6, |
125 |
| - "metadata": {}, |
126 | 106 | "outputs": [],
|
127 | 107 | "source": [
|
128 | 108 | "from mlrun.execution import MLClientCtx\n",
|
|
157 | 137 | },
|
158 | 138 | {
|
159 | 139 | "cell_type": "code",
|
160 |
| - "execution_count": 7, |
| 140 | + "execution_count": 6, |
161 | 141 | "metadata": {},
|
162 | 142 | "outputs": [],
|
163 | 143 | "source": [
|
|
178 | 158 | },
|
179 | 159 | {
|
180 | 160 | "cell_type": "code",
|
181 |
| - "execution_count": 8, |
| 161 | + "execution_count": 7, |
182 | 162 | "metadata": {},
|
183 | 163 | "outputs": [],
|
184 | 164 | "source": [
|
|
194 | 174 | },
|
195 | 175 | {
|
196 | 176 | "cell_type": "code",
|
197 |
| - "execution_count": 9, |
| 177 | + "execution_count": 8, |
198 | 178 | "metadata": {},
|
199 |
| - "outputs": [], |
| 179 | + "outputs": [ |
| 180 | + { |
| 181 | + "name": "stdout", |
| 182 | + "output_type": "stream", |
| 183 | + "text": [ |
| 184 | + "> 2021-10-12 09:43:54,745 [info] loaded project default from MLRun DB\n" |
| 185 | + ] |
| 186 | + } |
| 187 | + ], |
200 | 188 | "source": [
|
201 | 189 | "import mlrun\n",
|
202 | 190 | "artifact_path = mlrun.set_environment(api_path = mlrun.mlconf.dbpath or 'http://mlrun-api:8080',\n",
|
|
220 | 208 | },
|
221 | 209 | {
|
222 | 210 | "cell_type": "code",
|
223 |
| - "execution_count": 10, |
| 211 | + "execution_count": 9, |
224 | 212 | "metadata": {},
|
225 | 213 | "outputs": [],
|
226 | 214 | "source": [
|
|
236 | 224 | },
|
237 | 225 | {
|
238 | 226 | "cell_type": "code",
|
239 |
| - "execution_count": 11, |
| 227 | + "execution_count": 10, |
240 | 228 | "metadata": {},
|
241 |
| - "outputs": [ |
242 |
| - { |
243 |
| - "name": "stdout", |
244 |
| - "output_type": "stream", |
245 |
| - "text": [ |
246 |
| - "> 2021-02-04 19:07:34,933 [info] using in-cluster config.\n" |
247 |
| - ] |
248 |
| - } |
249 |
| - ], |
| 229 | + "outputs": [], |
250 | 230 | "source": [
|
251 | 231 | "dsf = mlrun.new_function(\"dask_init\", kind='dask', image='mlrun/ml-models').apply(mlrun.mount_v3io())"
|
252 | 232 | ]
|
253 | 233 | },
|
254 | 234 | {
|
255 | 235 | "cell_type": "code",
|
256 |
| - "execution_count": 12, |
| 236 | + "execution_count": 11, |
257 | 237 | "metadata": {},
|
258 | 238 | "outputs": [],
|
259 | 239 | "source": [
|
|
266 | 246 | },
|
267 | 247 | {
|
268 | 248 | "cell_type": "code",
|
269 |
| - "execution_count": 13, |
| 249 | + "execution_count": 12, |
270 | 250 | "metadata": {},
|
271 | 251 | "outputs": [
|
272 | 252 | {
|
273 | 253 | "name": "stdout",
|
274 | 254 | "output_type": "stream",
|
275 | 255 | "text": [
|
276 |
| - "> 2021-02-04 19:07:35,158 [info] trying dask client at: tcp://mlrun-dask-init-b7725876-7.default-tenant:8786\n", |
277 |
| - "> 2021-02-04 19:07:35,234 [info] using remote dask scheduler (mlrun-dask-init-b7725876-7) at: tcp://mlrun-dask-init-b7725876-7.default-tenant:8786\n" |
| 256 | + "> 2021-10-12 09:44:06,095 [info] trying dask client at: tcp://mlrun-dask-init-b76f44f5-0.default-tenant:8786\n", |
| 257 | + "> 2021-10-12 09:44:06,116 [info] using remote dask scheduler (mlrun-dask-init-b76f44f5-0) at: tcp://mlrun-dask-init-b76f44f5-0.default-tenant:8786\n" |
278 | 258 | ]
|
279 | 259 | },
|
280 | 260 | {
|
281 | 261 | "data": {
|
282 | 262 | "text/html": [
|
283 |
| - "<a href=\"http://default-tenant.app.bsmhzmwkycjf.iguazio-cd2.com:30053/status\" target=\"_blank\" >dashboard link: default-tenant.app.bsmhzmwkycjf.iguazio-cd2.com:30053</a>" |
| 263 | + "<a href=\"http://default-tenant.app.app-lab-eks-testing.iguazio-cd1.com:30990/status\" target=\"_blank\" >dashboard link: default-tenant.app.app-lab-eks-testing.iguazio-cd1.com:30990</a>" |
284 | 264 | ],
|
285 | 265 | "text/plain": [
|
286 | 266 | "<IPython.core.display.HTML object>"
|
|
297 | 277 | "<td style=\"vertical-align: top; border: 0px solid white\">\n",
|
298 | 278 | "<h3 style=\"text-align: left;\">Client</h3>\n",
|
299 | 279 | "<ul style=\"text-align: left; list-style: none; margin: 0; padding: 0;\">\n",
|
300 |
| - " <li><b>Scheduler: </b>tcp://mlrun-dask-init-b7725876-7.default-tenant:8786</li>\n", |
301 |
| - " <li><b>Dashboard: </b><a href='http://mlrun-dask-init-b7725876-7.default-tenant:8787/status' target='_blank'>http://mlrun-dask-init-b7725876-7.default-tenant:8787/status</a></li>\n", |
| 280 | + " <li><b>Scheduler: </b>tcp://mlrun-dask-init-b76f44f5-0.default-tenant:8786</li>\n", |
| 281 | + " <li><b>Dashboard: </b><a href='http://mlrun-dask-init-b76f44f5-0.default-tenant:8787/status' target='_blank'>http://mlrun-dask-init-b76f44f5-0.default-tenant:8787/status</a></li>\n", |
302 | 282 | "</ul>\n",
|
303 | 283 | "</td>\n",
|
304 | 284 | "<td style=\"vertical-align: top; border: 0px solid white\">\n",
|
305 | 285 | "<h3 style=\"text-align: left;\">Cluster</h3>\n",
|
306 | 286 | "<ul style=\"text-align: left; list-style:none; margin: 0; padding: 0;\">\n",
|
307 | 287 | " <li><b>Workers: </b>2</li>\n",
|
308 | 288 | " <li><b>Cores: </b>2</li>\n",
|
309 |
| - " <li><b>Memory: </b>8.31 GB</li>\n", |
| 289 | + " <li><b>Memory: </b>8.34 GB</li>\n", |
310 | 290 | "</ul>\n",
|
311 | 291 | "</td>\n",
|
312 | 292 | "</tr>\n",
|
313 | 293 | "</table>"
|
314 | 294 | ],
|
315 | 295 | "text/plain": [
|
316 |
| - "<Client: 'tcp://10.200.0.59:8786' processes=2 threads=2, memory=8.31 GB>" |
| 296 | + "<Client: 'tcp://172.31.13.112:8786' processes=2 threads=2, memory=8.34 GB>" |
317 | 297 | ]
|
318 | 298 | },
|
319 |
| - "execution_count": 13, |
| 299 | + "execution_count": 12, |
320 | 300 | "metadata": {},
|
321 | 301 | "output_type": "execute_result"
|
322 | 302 | }
|
|
335 | 315 | },
|
336 | 316 | {
|
337 | 317 | "cell_type": "code",
|
338 |
| - "execution_count": 14, |
| 318 | + "execution_count": 13, |
339 | 319 | "metadata": {},
|
340 | 320 | "outputs": [],
|
341 | 321 | "source": [
|
|
360 | 340 | },
|
361 | 341 | {
|
362 | 342 | "cell_type": "code",
|
363 |
| - "execution_count": 15, |
| 343 | + "execution_count": 14, |
364 | 344 | "metadata": {},
|
365 | 345 | "outputs": [
|
366 | 346 | {
|
367 | 347 | "name": "stdout",
|
368 | 348 | "output_type": "stream",
|
369 | 349 | "text": [
|
370 |
| - "> 2021-02-04 19:07:35,288 [info] starting run test-dask-test_dask uid=4973d57c968747e491d6fcaa401968e0 DB=http://mlrun-api:8080\n", |
371 |
| - "> 2021-02-04 19:07:35,769 [info] Job is running in the background, pod: test-dask-test-dask-4m29c\n", |
372 |
| - "> 2021-02-04 19:07:56,270 [info] run executed, status=completed\n", |
| 350 | + "> 2021-10-12 09:44:06,154 [info] starting run test-dask-test_dask uid=3d3ec4b558a140b5849700dc5d77c97c DB=http://mlrun-api:8080\n", |
| 351 | + "> 2021-10-12 09:44:06,317 [info] Job is running in the background, pod: test-dask-test-dask-w28ff\n", |
| 352 | + "> 2021-10-12 09:44:20,436 [info] run executed, status=completed\n", |
373 | 353 | "final state: completed\n"
|
374 | 354 | ]
|
375 | 355 | },
|
|
544 | 524 | " <tbody>\n",
|
545 | 525 | " <tr>\n",
|
546 | 526 | " <td>default</td>\n",
|
547 |
| - " <td><div title=\"4973d57c968747e491d6fcaa401968e0\"><a href=\"https://dashboard.default-tenant.app.bsmhzmwkycjf.iguazio-cd2.com/mlprojects/default/jobs/monitor/4973d57c968747e491d6fcaa401968e0/info\" target=\"_blank\" >...401968e0</a></div></td>\n", |
| 527 | + " <td><div title=\"3d3ec4b558a140b5849700dc5d77c97c\"><a href=\"https://dashboard.default-tenant.app.app-lab-eks-testing.iguazio-cd1.com/mlprojects/default/jobs/monitor/3d3ec4b558a140b5849700dc5d77c97c/overview\" target=\"_blank\" >...5d77c97c</a></div></td>\n", |
548 | 528 | " <td>0</td>\n",
|
549 |
| - " <td>Feb 04 19:07:42</td>\n", |
| 529 | + " <td>Oct 12 09:44:11</td>\n", |
550 | 530 | " <td>completed</td>\n",
|
551 | 531 | " <td>test-dask-test_dask</td>\n",
|
552 |
| - " <td><div class=\"dictlist\">v3io_user=admin</div><div class=\"dictlist\">kind=job</div><div class=\"dictlist\">owner=admin</div><div class=\"dictlist\">host=test-dask-test-dask-4m29c</div></td>\n", |
553 |
| - " <td><div class=\"artifact\" onclick=\"expandPanel(this)\" paneName=\"resultf45735f7\" title=\"/files/examples/ytrip.csv\">dataset</div></td>\n", |
554 |
| - " <td><div class=\"dictlist\">dask_client=tcp://mlrun-dask-init-b7725876-7.default-tenant:8786</div></td>\n", |
| 532 | + " <td><div class=\"dictlist\">v3io_user=dani</div><div class=\"dictlist\">kind=job</div><div class=\"dictlist\">owner=dani</div><div class=\"dictlist\">host=test-dask-test-dask-w28ff</div></td>\n", |
| 533 | + " <td><div class=\"artifact\" onclick=\"expandPanel(this)\" paneName=\"result46fb98e5\" title=\"/files/examples/ytrip.csv\">dataset</div></td>\n", |
| 534 | + " <td><div class=\"dictlist\">dask_client=tcp://mlrun-dask-init-b76f44f5-0.default-tenant:8786</div></td>\n", |
555 | 535 | " <td></td>\n",
|
556 | 536 | " <td></td>\n",
|
557 | 537 | " </tr>\n",
|
558 | 538 | " </tbody>\n",
|
559 | 539 | "</table>\n",
|
560 | 540 | "</div></div>\n",
|
561 |
| - " <div id=\"resultf45735f7-pane\" class=\"right-pane block hidden\">\n", |
| 541 | + " <div id=\"result46fb98e5-pane\" class=\"right-pane block hidden\">\n", |
562 | 542 | " <div class=\"pane-header\">\n",
|
563 |
| - " <span id=\"resultf45735f7-title\" class=\"pane-header-title\">Title</span>\n", |
564 |
| - " <span onclick=\"closePanel(this)\" paneName=\"resultf45735f7\" class=\"close clickable\">×</span>\n", |
| 543 | + " <span id=\"result46fb98e5-title\" class=\"pane-header-title\">Title</span>\n", |
| 544 | + " <span onclick=\"closePanel(this)\" paneName=\"result46fb98e5\" class=\"close clickable\">×</span>\n", |
565 | 545 | " </div>\n",
|
566 |
| - " <iframe class=\"fileview\" id=\"resultf45735f7-body\"></iframe>\n", |
| 546 | + " <iframe class=\"fileview\" id=\"result46fb98e5-body\"></iframe>\n", |
567 | 547 | " </div>\n",
|
568 | 548 | "</div>\n"
|
569 | 549 | ],
|
|
578 | 558 | "name": "stdout",
|
579 | 559 | "output_type": "stream",
|
580 | 560 | "text": [
|
581 |
| - "to track results use .show() or .logs() or in CLI: \n", |
582 |
| - "!mlrun get run 4973d57c968747e491d6fcaa401968e0 --project default , !mlrun logs 4973d57c968747e491d6fcaa401968e0 --project default\n", |
583 |
| - "> 2021-02-04 19:08:05,372 [info] run executed, status=completed\n" |
| 561 | + "\n" |
| 562 | + ] |
| 563 | + }, |
| 564 | + { |
| 565 | + "data": { |
| 566 | + "text/html": [ |
| 567 | + "<b> > to track results use the .show() or .logs() methods or <a href=\"https://dashboard.default-tenant.app.app-lab-eks-testing.iguazio-cd1.com/mlprojects/default/jobs/monitor/3d3ec4b558a140b5849700dc5d77c97c/overview\" target=\"_blank\">click here</a> to open in UI</b>" |
| 568 | + ], |
| 569 | + "text/plain": [ |
| 570 | + "<IPython.core.display.HTML object>" |
| 571 | + ] |
| 572 | + }, |
| 573 | + "metadata": {}, |
| 574 | + "output_type": "display_data" |
| 575 | + }, |
| 576 | + { |
| 577 | + "name": "stdout", |
| 578 | + "output_type": "stream", |
| 579 | + "text": [ |
| 580 | + "> 2021-10-12 09:44:25,557 [info] run executed, status=completed\n" |
584 | 581 | ]
|
585 | 582 | },
|
586 | 583 | {
|
587 | 584 | "data": {
|
588 | 585 | "text/plain": [
|
589 |
| - "<mlrun.model.RunObject at 0x7efe58c67c50>" |
| 586 | + "<mlrun.model.RunObject at 0x7fe5ec4a1d50>" |
590 | 587 | ]
|
591 | 588 | },
|
592 |
| - "execution_count": 15, |
| 589 | + "execution_count": 14, |
593 | 590 | "metadata": {},
|
594 | 591 | "output_type": "execute_result"
|
595 | 592 | }
|
|
0 commit comments