Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jun 12, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 35% 🎉

Details
File Before After Percent reduction
/baselines/gail/result/humanoidstandup-training.png 683.97kb 394.09kb 42.38%
/baselines/gail/result/halfcheetah-training.png 503.59kb 294.41kb 41.54%
/baselines/gail/result/walker2d-training.png 628.85kb 370.00kb 41.16%
/baselines/gail/result/humanoid-training.png 538.16kb 318.25kb 40.86%
/baselines/gail/result/hopper-training.png 534.18kb 322.62kb 39.60%
/baselines/gail/result/Hopper-normalized-stochastic-scores.png 42.16kb 28.36kb 32.73%
/baselines/gail/result/Hopper-unnormalized-stochastic-scores.png 47.96kb 33.05kb 31.09%
/data/fetchPickAndPlaceContrast.png 68.31kb 47.98kb 29.76%
/baselines/gail/result/Humanoid-normalized-stochastic-scores.png 39.69kb 28.28kb 28.74%
/baselines/gail/result/Humanoid-unnormalized-stochastic-scores.png 45.76kb 33.12kb 27.63%
/baselines/gail/result/HumanoidStandup-normalized-deterministic-scores.png 31.83kb 23.18kb 27.18%
/baselines/gail/result/Walker2d-unnormalized-stochastic-scores.png 46.54kb 34.05kb 26.85%
/baselines/gail/result/Walker2d-normalized-stochastic-scores.png 40.91kb 30.10kb 26.42%
/baselines/gail/result/Hopper-unnormalized-deterministic-scores.png 33.25kb 24.52kb 26.24%
/baselines/gail/result/HumanoidStandup-normalized-stochastic-scores.png 40.05kb 29.55kb 26.22%
/baselines/gail/result/Humanoid-normalized-deterministic-scores.png 35.38kb 26.19kb 25.98%
/baselines/gail/result/HumanoidStandup-unnormalized-deterministic-scores.png 45.41kb 33.69kb 25.81%
/baselines/gail/result/HalfCheetah-normalized-stochastic-scores.png 41.21kb 30.71kb 25.48%
/baselines/gail/result/Walker2d-normalized-deterministic-scores.png 31.11kb 23.29kb 25.13%
/baselines/gail/result/Hopper-normalized-deterministic-scores.png 29.71kb 22.44kb 24.47%
/baselines/gail/result/HalfCheetah-normalized-deterministic-scores.png 32.74kb 24.77kb 24.34%
/baselines/gail/result/Walker2d-unnormalized-deterministic-scores.png 38.04kb 28.94kb 23.91%
/baselines/gail/result/Humanoid-unnormalized-deterministic-scores.png 43.40kb 33.10kb 23.73%
/baselines/gail/result/HumanoidStandup-unnormalized-stochastic-scores.png 49.41kb 37.91kb 23.27%
/baselines/gail/result/HalfCheetah-unnormalized-deterministic-scores.png 42.68kb 32.94kb 22.82%
/baselines/gail/result/HalfCheetah-unnormalized-stochastic-scores.png 51.91kb 42.24kb 18.62%
/data/cartpole.gif 327.08kb 281.66kb 13.89%
/data/logo.jpg 118.78kb 112.83kb 5.01%
Total : 4,212.05kb 2,742.29kb 34.89%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 4,212.05kb -> 2,742.29kb (34.89%)

/baselines/gail/result/humanoidstandup-training.png -- 683.97kb -> 394.09kb (42.38%)
/baselines/gail/result/halfcheetah-training.png -- 503.59kb -> 294.41kb (41.54%)
/baselines/gail/result/walker2d-training.png -- 628.85kb -> 370.00kb (41.16%)
/baselines/gail/result/humanoid-training.png -- 538.16kb -> 318.25kb (40.86%)
/baselines/gail/result/hopper-training.png -- 534.18kb -> 322.62kb (39.6%)
/baselines/gail/result/Hopper-normalized-stochastic-scores.png -- 42.16kb -> 28.36kb (32.73%)
/baselines/gail/result/Hopper-unnormalized-stochastic-scores.png -- 47.96kb -> 33.05kb (31.09%)
/data/fetchPickAndPlaceContrast.png -- 68.31kb -> 47.98kb (29.76%)
/baselines/gail/result/Humanoid-normalized-stochastic-scores.png -- 39.69kb -> 28.28kb (28.74%)
/baselines/gail/result/Humanoid-unnormalized-stochastic-scores.png -- 45.76kb -> 33.12kb (27.63%)
/baselines/gail/result/HumanoidStandup-normalized-deterministic-scores.png -- 31.83kb -> 23.18kb (27.18%)
/baselines/gail/result/Walker2d-unnormalized-stochastic-scores.png -- 46.54kb -> 34.05kb (26.85%)
/baselines/gail/result/Walker2d-normalized-stochastic-scores.png -- 40.91kb -> 30.10kb (26.42%)
/baselines/gail/result/Hopper-unnormalized-deterministic-scores.png -- 33.25kb -> 24.52kb (26.24%)
/baselines/gail/result/HumanoidStandup-normalized-stochastic-scores.png -- 40.05kb -> 29.55kb (26.22%)
/baselines/gail/result/Humanoid-normalized-deterministic-scores.png -- 35.38kb -> 26.19kb (25.98%)
/baselines/gail/result/HumanoidStandup-unnormalized-deterministic-scores.png -- 45.41kb -> 33.69kb (25.81%)
/baselines/gail/result/HalfCheetah-normalized-stochastic-scores.png -- 41.21kb -> 30.71kb (25.48%)
/baselines/gail/result/Walker2d-normalized-deterministic-scores.png -- 31.11kb -> 23.29kb (25.13%)
/baselines/gail/result/Hopper-normalized-deterministic-scores.png -- 29.71kb -> 22.44kb (24.47%)
/baselines/gail/result/HalfCheetah-normalized-deterministic-scores.png -- 32.74kb -> 24.77kb (24.34%)
/baselines/gail/result/Walker2d-unnormalized-deterministic-scores.png -- 38.04kb -> 28.94kb (23.91%)
/baselines/gail/result/Humanoid-unnormalized-deterministic-scores.png -- 43.40kb -> 33.10kb (23.73%)
/baselines/gail/result/HumanoidStandup-unnormalized-stochastic-scores.png -- 49.41kb -> 37.91kb (23.27%)
/baselines/gail/result/HalfCheetah-unnormalized-deterministic-scores.png -- 42.68kb -> 32.94kb (22.82%)
/baselines/gail/result/HalfCheetah-unnormalized-stochastic-scores.png -- 51.91kb -> 42.24kb (18.62%)
/data/cartpole.gif -- 327.08kb -> 281.66kb (13.89%)
/data/logo.jpg -- 118.78kb -> 112.83kb (5.01%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant