- π Iβm working on modernizing the digital world through elegant design and functional code.
- π± Always learning: currently diving deep into DevOps, Linux, Cloud Platforms, and Automation.
-
β¨ Web Design & Development (Full Stack)
-
π± App Development (Flutter, Android)
-
π§© UI/UX Design & Branding
-
π SEO & Digital Marketing
-
π Content & Copywriting
-
ποΈ Social Media Creative & Video Editing
| π Certification | π’ Issuer | ποΈ Year |
|---|---|---|
| SQL Injection Defense | 2025 | |
| SQL Injection Defense | Microsoft | 2025 |
| CoA - AI & ML Bootcamp | SkillHigh | 2025 |
| SQL(Advanced) | HackerRank | 2025 |
| Software Enginner | HackerRank | 2025 |
| CoC - Python Beginner | Udemy | 2025 |
| Software Enginner Intern | HackerRank | 2025 |
| Linux Administration | Red Hat (In Progress) | 2025 |
| COP - Tableau : visualization | SkillEcted | 2025 |
| Certified Web Developer | FreeCodeCamp | 2024 |
| Frontend Development with React | Meta | 2024 |
| Database Management Systems | Coursera | 2023 |
| π Project | π§ Tech Stack | π Description |
|---|---|---|
| π‘ MarkShadows | React, Vite, Tailwind | Sleek portfolio built with modern frontend tools |
| π± EcoTrackify | Flutter, Firebase | Sustainability tracker for daily carbon footprints |
| π’ SAP Automation Suite | UiPath, Excel, SAP | Exporting and visualizing SAP table data with bots |
| π Calorie Calculator | Android | AI-powered food image to calorie calculator |


