Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion FinalProject-Docs.md
Original file line number Diff line number Diff line change
Expand Up @@ -20,7 +20,7 @@
| 18 | Aditya Jangiti (RA2011026010386) </br> Jayaram M (RA2011026010442) </br> Shashank CH (RA2011026010441) </br> Nikhil S (RA2011026010435) </br> Siva Ram (RA2011003011208) | [Link](https://drive.google.com/drive/folders/1O8xboR5i-AUp4pSgdgW1xuP247y7X5OA?usp=share_link) | [Link](https://public.flourish.studio/story/1887086/) | [Link](https://drive.google.com/file/d/1nSkZ3fbNhrHKW_k6xnhmirsxRGuBEjtB/view?usp=share_link) | [Link](https://github.com/Adityajangiti/Analysis-of-Tourism-in-India) | :white_check_mark: |
| 19 | Suresh Suthar (RA2011003011323) </br> Nitin Srivastava (RA2011003011322) | [Link](https://www.kaggle.com/datasets/suresh242/netflix) | [Link](https://public.tableau.com/shared/G4CZGMKKS?:display_count=n&:origin=viz_share_link) | [Link](https://drive.google.com/file/d/1iH2CllFrWJXd1UKTpONouOO3lYiwM8F0/view?usp=share_link) | [Link](https://github.com/suresh5189/Amazon-Prime-Data-Analysis) | :white_check_mark: |
| 20 | Shivam Singh(RA2011003010087) </br> Sreekant Nair(RA2011003010096) </br> Nilesh Kumar Singh(RA2011003010380) | [Link](https://www.kaggle.com/datasets/sohamgade/plastic-datasets) | [Link](https://public.tableau.com/app/profile/shivam.singh3453) | [Link](https://drive.google.com/drive/folders/1EEI3yd9pKYsSLYdAuc8nC9mGHiyu7vbS?usp=share_link) | [Link](https://github.com/Shivam94353/global-plastic-pollution) | :white_check_mark: |
| 21 | Anjanay Khare (RA2011032010007) | [Link](https://www.kaggle.com/datasets/patrickb1912/ipl-complete-dataset-20082020) | [Link](https://anjanaykhare.github.io/IPL_Analysis/) | [Link](https://drive.google.com/file/d/1nVuizoDWFHu0c6bBG8tkEkZ2dhz7Bqvz/view?usp=sharing) | [Link](https://github.com/AnjanayKhare/IPL_Analysis) | :white_check_mark: |
| 21 | Anjanay Khare (RA2011032010007) </br> Siddharth Choudhary (RA2011032010067) | [Link](https://www.kaggle.com/datasets/patrickb1912/ipl-complete-dataset-20082020) | [Link](https://anjanaykhare.github.io/IPL_Analysis/) | [Link](https://drive.google.com/file/d/1nVuizoDWFHu0c6bBG8tkEkZ2dhz7Bqvz/view?usp=sharing) | [Link](https://github.com/AnjanayKhare/IPL_Analysis) | :white_check_mark: |
| 22 | Simrah Rafiqi (RA2011003010348) </br> Poorvi Mittal (RA2011003010361) | [Link](https://data.gov.in/catalog/20th-livestock-census) | [Link](https://public.tableau.com/views/dashboard_16816506397100/Dashboard1?:language=en-US&:display_count=n&:origin=viz_share_link) | [Link](https://drive.google.com/file/d/141Y6lWLW8fdhPSVPYuar5i2zYytGWfmU/view) | [Link](https://github.com/12simu/Data-visualisation-on-Livestock-Census-of-India) | :white_check_mark: |
| 23 | Yash Pratap Singh (RA2011003010314) </br> Mohammad Ausaf Shah (RA2011003010322) </br> Faisal Nazir (RA2011003010441) | [Link](https://drive.google.com/drive/folders/1eC_3A1uPPdS6z03sHaNzmndliwkGtq_N?usp=sharing) | [Link](https://finances-front-end.vercel.app/) | [Link](https://drive.google.com/file/d/1RRz_3R5IriDd-WPR6fD3z2RsKMzrA4Rq/view?usp=sharing) | [Link](https://github.com/faisalnazir7/18CSE301J_RA2011003010441) | :white_check_mark: |
| 24 | Akash Prasad (RA2011003010336) </br> Ritik Raj (RA2011003010334) </br> Justin Joseph (RA2011003010339) </br> Aryan Dutta (RA2011003010290)| [Link](https://drive.google.com/file/d/1hxA39V6T68R9JZf8nsTbUkUgQWAmoWIB/view?usp=share_link) | [Link](https://ritikraj018.github.io/Global-Terrorism-Index/) | [Link](https://drive.google.com/file/d/1Ow4J6FzclAs-8M0RKZ-BR_QPMK6M1HAG/view?usp=share_link) | [Link](https://github.com/akashprasad7631/18CSE301J-RA2011003010336.github.io) | :white_check_mark: |
Expand Down