My 'b...' repositories are designed to make easier for me to work on new features or develop new tasks. You are welcome to use them as well!
Pinned Loading
915 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
bearaujus/steam-utils,
goto/guardian,
bearaujus/bemailparts
and 14 other
repositories
Loading
Contribution activity
February 2025
Reviewed 1 pull request in 1 repository
goto/guardian
1 pull request
-
feat: new primary key id column for audit log
This contribution was made on Feb 8
Created an issue in MCRcortex/nvidium that received 7 comments
[1.21.1] Need support for Sodium 0.6.7
Need help for Nvidium to support latest version of Sodium . Really need this because latest sodium has many performance optimization. Thank you!
7
comments