-
Notifications
You must be signed in to change notification settings - Fork 10
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
5edb913
commit b91b89c
Showing
3 changed files
with
30 additions
and
0 deletions.
There are no files selected for viewing
Empty file.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
# SHARPax | ||
|
||
Algorithms for human activity recognition with a commercial IEEE 802.11ax router @ 5 GHz, 80 MHz of bandwidth. | ||
|
||
This repository contains the reference code for the article [''Towards Integrated Sensing and Communications in IEEE 802.11bf Wi-Fi Networks''](https://arxiv.org/abs/2212.13930). The algorithms are an adaptation to the case of 802.11ax devices of the original [''SHARP algorithm''](https://ieeexplore.ieee.org/document/9804861). | ||
|
||
If you find the project useful and you use this code, please cite our articles: | ||
``` | ||
@misc{meneghello2023toward, | ||
author = {Meneghello, Francesca and Chen, Cheng and Cordeiro, Carlos and Restuccia, Francesco}, | ||
title = {{Towards Integrated Sensing and Communications in IEEE 802.11bf Wi-Fi Networks}}, | ||
year = {2022} | ||
} | ||
``` | ||
|
||
``` | ||
@article{meneghello2022sharp, | ||
author={Meneghello, Francesca and Garlisi, Domenico and Dal Fabbro, Nicol\o' and Tinnirello, Ilenia and Rossi, Michele}, | ||
journal={IEEE Transactions on Mobile Computing}, | ||
title={{SHARP: Environment and Person Independent Activity Recognition with Commodity IEEE 802.11 Access Points}}, | ||
year={2022}, | ||
volume={}, | ||
number={}, | ||
pages={1-16} | ||
} | ||
``` | ||
|
||
## NOTE: The article [meneghello2023toward] is currently under peer review. The code and the dataset will be available after the article pubblication. | ||
|
||
The dataset that will be made available contains Wi-Fi channel frequency response (CFR) data collected in an IEEE 802.11ax network through [AX CSI](https://ans.unibs.it/projects/ax-csi/). |
Empty file.