-
-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Ilia Platone
committed
Nov 21, 2022
1 parent
73d266c
commit f41447b
Showing
121 changed files
with
268,946 additions
and
83,490 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,20 +1,20 @@ | ||
73395.95 136247.30000 10BII Boron10 | ||
98932.69 162361.28000 10BII Boron10 | ||
98919.31 162380.45000 10BII Boron10 | ||
98919.31 162396.6000 10BII Boron10 | ||
98932.69 162403.9000 10BII Boron10 | ||
98910.80 162419.00000 10BII Boron10 | ||
98919.31 162439.16000 10BII Boron10 | ||
127660.287 184283.10000 10BII Boron10 | ||
47856.670 208957.289000 10BI Boron10 | ||
47856.670 209024.058000 10BI Boron10 | ||
47856.354 209025.438000 10BI Boron10 | ||
40039.830 249751.31000 10BI Boron10 | ||
40039.830 249846.700000 10BI Boron10 | ||
102361.505 345237.645000 10BII Boron10 | ||
64679.76 594410.0000 10BI Boron10 | ||
63866.31 624611.3000 10BI Boron10 | ||
60031.12 821371.000 10BI Boron10 | ||
60031.11 821393.000 10BI Boron10 | ||
48613.716 1166332.3000 10BI Boron10 | ||
48611.934 1166574.7000 10BI Boron10 | ||
0.0000469504 1s2.2s2 136247.3000000000 10B-II Boron10 | ||
0.0000169481 1s2.2s.2p 162361.2800000000 10B-II Boron10 | ||
0.0000169593 1s2.2s.2p 162380.4500000000 10B-II Boron10 | ||
0.0000169610 1s2.2s.2p 162396.6000000000 10B-II Boron10 | ||
0.0000169526 1s2.2s.2p 162403.9000000000 10B-II Boron10 | ||
0.0000169692 1s2.2s.2p 162419.0000000000 10B-II Boron10 | ||
0.0000169654 1s2.2s.2p 162439.1600000000 10B-II Boron10 | ||
0.0000069384 1s2.2s.2p 184283.1000000000 10B-II Boron10 | ||
0.0003983709 2s2.2p 208957.2890000000 10B-I Boron10 | ||
0.0003984982 2s2.2p 209024.0580000000 10B-I Boron10 | ||
0.0003985113 2s2.2p 209025.4380000000 10B-I Boron10 | ||
0.0009717149 2s2.2p 249751.3100000000 10B-I Boron10 | ||
0.0009720860 2s2.2p 249846.7000000000 10B-I Boron10 | ||
0.0000314464 1s2.2s.2p 345237.6450000000 10B-II Boron10 | ||
0.0003396350 2s.2p2 594410.0000000000 10B-I Boron10 | ||
0.0003754244 2s.2p2 624611.3000000000 10B-I Boron10 | ||
0.0006324607 2s.2p2 821371.0000000000 10B-I Boron10 | ||
0.0006324781 2s.2p2 821393.0000000000 10B-I Boron10 | ||
0.0020882718 2s2.3s 1166332.3000000000 10B-I Boron10 | ||
0.0020890120 2s2.3s 1166574.7000000000 10B-I Boron10 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,62 +1,62 @@ | ||
73396.65 136246.00000 11BII Boron11 | ||
98933.42 162359.35000 11BII Boron11 | ||
98920.03 162378.55000 11BII Boron11 | ||
98920.03 162394.66000 11BII Boron11 | ||
98933.42 162401.94000 11BII Boron11 | ||
98911.52 162417.10000 11BII Boron11 | ||
98920.03 162437.26000 11BII Boron11 | ||
127661.406 184281.67000 11BII Boron11 | ||
47857.239 208954.804000 11BI Boron11 | ||
47857.239 209021.572000 11BI Boron11 | ||
47856.923 209022.952000 11BI Boron11 | ||
40039.656 249752.395000 11BI Boron11 | ||
40039.656 249847.786000 11BI Boron11 | ||
102363.092 345227.073000 11BII Boron11 | ||
66904.676 372231.3000 11BI Boron11 | ||
66903.932 372241.6000 11BI Boron11 | ||
66903.203 372251.7000 11BI Boron11 | ||
66902.438 372262.3000 11BI Boron11 | ||
66901.651 372273.2000 11BI Boron11 | ||
66900.793 372285.1000 11BI Boron11 | ||
66899.970 372296.5000 11BI Boron11 | ||
66899.017 372309.7000 11BI Boron11 | ||
66898.022 372323.5000 11BI Boron11 | ||
66896.997 372337.7000 11BI Boron11 | ||
66895.936 372352.4000 11BI Boron11 | ||
66894.825 372367.8000 11BI Boron11 | ||
66893.642 372384.2000 11BI Boron11 | ||
66892.387 372401.6000 11BI Boron11 | ||
66891.067 372419.9000 11BI Boron11 | ||
66889.668 372439.3000 11BI Boron11 | ||
66888.176 372460.0000 11BI Boron11 | ||
66886.619 372481.6000 11BI Boron11 | ||
66884.953 372504.7000 11BI Boron11 | ||
66883.173 372529.4000 11BI Boron11 | ||
66881.313 372555.2000 11BI Boron11 | ||
66879.346 372582.5000 11BI Boron11 | ||
66877.213 372612.2000 11BI Boron11 | ||
66874.987 372643.1000 11BI Boron11 | ||
66872.582 372676.5000 11BI Boron11 | ||
66869.997 372712.4000 11BI Boron11 | ||
66867.203 372751.2000 11BI Boron11 | ||
66864.223 372792.6000 11BI Boron11 | ||
66861.042 372836.8000 11BI Boron11 | ||
66857.574 372885.0000 11BI Boron11 | ||
66853.856 372936.7000 11BI Boron11 | ||
66849.908 372991.6000 11BI Boron11 | ||
66845.544 373052.4000 11BI Boron11 | ||
66840.801 373118.4000 11BI Boron11 | ||
66835.694 373189.5000 11BI Boron11 | ||
66830.086 373267.6000 11BI Boron11 | ||
66823.985 373352.6000 11BI Boron11 | ||
66817.263 373446.4000 11BI Boron11 | ||
66809.906 373549.0000 11BI Boron11 | ||
66801.737 373663.0000 11BI Boron11 | ||
64679.74 594430.8000 11BI Boron11 | ||
64679.74 594441.9000 11BI Boron11 | ||
63866.33 624632.8000 11BI Boron11 | ||
63866.33 624645.1000 11BI Boron11 | ||
60031.073 821412.6000 11BI Boron11 | ||
60031.067 821434.3000 11BI Boron11 | ||
48613.632 1166320.04000 11BI Boron11 | ||
48611.849 1166562.6000 11BI Boron11 | ||
0.0000469481 1s2.2s2 136246.0000000000 11B-II Boron11 | ||
0.0000169474 1s2.2s.2p 162359.3500000000 11B-II Boron11 | ||
0.0000169586 1s2.2s.2p 162378.5500000000 11B-II Boron11 | ||
0.0000169603 1s2.2s.2p 162394.6600000000 11B-II Boron11 | ||
0.0000169519 1s2.2s.2p 162401.9400000000 11B-II Boron11 | ||
0.0000169685 1s2.2s.2p 162417.1000000000 11B-II Boron11 | ||
0.0000169647 1s2.2s.2p 162437.2600000000 11B-II Boron11 | ||
0.0000069381 1s2.2s.2p 184281.6700000000 11B-II Boron11 | ||
0.0003983472 2s2.2p 208954.8040000000 11B-I Boron11 | ||
0.0003984745 2s2.2p 209021.5720000000 11B-I Boron11 | ||
0.0003984876 2s2.2p 209022.9520000000 11B-I Boron11 | ||
0.0009717360 2s2.2p 249752.3950000000 11B-I Boron11 | ||
0.0009721071 2s2.2p 249847.7860000000 11B-I Boron11 | ||
0.0000314435 1s2.2s.2p 345227.0730000000 11B-II Boron11 | ||
0.0001857748 2s2.3s 372231.3000000000 11B-I Boron11 | ||
0.0001857882 2s2.3s 372241.6000000000 11B-I Boron11 | ||
0.0001858014 2s2.3s 372251.7000000000 11B-I Boron11 | ||
0.0001858152 2s2.3s 372262.3000000000 11B-I Boron11 | ||
0.0001858294 2s2.3s 372273.2000000000 11B-I Boron11 | ||
0.0001858448 2s2.3s 372285.1000000000 11B-I Boron11 | ||
0.0001858597 2s2.3s 372296.5000000000 11B-I Boron11 | ||
0.0001858768 2s2.3s 372309.7000000000 11B-I Boron11 | ||
0.0001858948 2s2.3s 372323.5000000000 11B-I Boron11 | ||
0.0001859133 2s2.3s 372337.7000000000 11B-I Boron11 | ||
0.0001859324 2s2.3s 372352.4000000000 11B-I Boron11 | ||
0.0001859525 2s2.3s 372367.8000000000 11B-I Boron11 | ||
0.0001859738 2s2.3s 372384.2000000000 11B-I Boron11 | ||
0.0001859964 2s2.3s 372401.6000000000 11B-I Boron11 | ||
0.0001860203 2s2.3s 372419.9000000000 11B-I Boron11 | ||
0.0001860455 2s2.3s 372439.3000000000 11B-I Boron11 | ||
0.0001860725 2s2.3s 372460.0000000000 11B-I Boron11 | ||
0.0001861006 2s2.3s 372481.6000000000 11B-I Boron11 | ||
0.0001861307 2s2.3s 372504.7000000000 11B-I Boron11 | ||
0.0001861628 2s2.3s 372529.4000000000 11B-I Boron11 | ||
0.0001861964 2s2.3s 372555.2000000000 11B-I Boron11 | ||
0.0001862320 2s2.3s 372582.5000000000 11B-I Boron11 | ||
0.0001862706 2s2.3s 372612.2000000000 11B-I Boron11 | ||
0.0001863108 2s2.3s 372643.1000000000 11B-I Boron11 | ||
0.0001863543 2s2.3s 372676.5000000000 11B-I Boron11 | ||
0.0001864011 2s2.3s 372712.4000000000 11B-I Boron11 | ||
0.0001864517 2s2.3s 372751.2000000000 11B-I Boron11 | ||
0.0001865056 2s2.3s 372792.6000000000 11B-I Boron11 | ||
0.0001865632 2s2.3s 372836.8000000000 11B-I Boron11 | ||
0.0001866261 2s2.3s 372885.0000000000 11B-I Boron11 | ||
0.0001866935 2s2.3s 372936.7000000000 11B-I Boron11 | ||
0.0001867651 2s2.3s 372991.6000000000 11B-I Boron11 | ||
0.0001868443 2s2.3s 373052.4000000000 11B-I Boron11 | ||
0.0001869304 2s2.3s 373118.4000000000 11B-I Boron11 | ||
0.0001870232 2s2.3s 373189.5000000000 11B-I Boron11 | ||
0.0001871251 2s2.3s 373267.6000000000 11B-I Boron11 | ||
0.0001872361 2s2.3s 373352.6000000000 11B-I Boron11 | ||
0.0001873585 2s2.3s 373446.4000000000 11B-I Boron11 | ||
0.0001874926 2s2.3s 373549.0000000000 11B-I Boron11 | ||
0.0001876415 2s2.3s 373663.0000000000 11B-I Boron11 | ||
0.0003396473 2s.2p2 594430.8000000000 11B-I Boron11 | ||
0.0003396537 2s.2p2 594441.9000000000 11B-I Boron11 | ||
0.0003754368 2s.2p2 624632.8000000000 11B-I Boron11 | ||
0.0003754442 2s.2p2 624645.1000000000 11B-I Boron11 | ||
0.0006324947 2s.2p2 821412.6000000000 11B-I Boron11 | ||
0.0006325117 2s.2p2 821434.3000000000 11B-I Boron11 | ||
0.0020882642 2s2.3s 1166320.0400000000 11B-I Boron11 | ||
0.0020890050 2s2.3s 1166562.6000000001 11B-I Boron11 |
Oops, something went wrong.