🏠
Working from home
AI Consultant and Engineer
Researcher @ DFKI |
M. Sc. Intelligent Systems @ University of Bielefeld |
M. Sc. CS @ University of Bologna
Popular repositories Loading
-
-
-
Stock-market-forecasting
Stock-market-forecasting PublicForked from pushpendughosh/Stock-market-forecasting
Forecasting directional movements of stock prices for intraday trading using LSTM and random forest
Python
-
-
-
efficlean
efficlean PublicEffiClean provides an easily usable cleaning schedule app for short-term rental owners
Python
18 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More