| Name | About | Repo | Cite |
|---|---|---|---|
| A Machine Learning-centric time-series library for medicine supporting tasks like: time-to-event (survival) analysis, treatment effects, and prediction. | temporai | Citation | |
| SynthCity is a powerful library for generating and evaluating synthetic data for privacy, fairness and data augmentation. | synthcity | Citation | |
| 📊 Interpretability Suite | A collection of Machine Learning interpretability methods - the methods aim to provide an insight into why a model has made a given prediction. | interpretability | --- |
| 🏥 AutoPrognosis 2.0 | AutoPrognosis 2.0 is a framework that leverages the power of AutoML for tabular data in a flexible and interpretable way. | autoprognosis | Citation |
| Paper | Code | Journal/Conference |
|---|---|---|
| MIRACLE: Causally-Aware Imputation via Learning Missing Data Mechanisms | Code | NeurIPS 2021 |
| DECAF: Generating Fair Synthetic Data Using Causally-Aware Generative Networks | Code | NeurIPS 2021 |
| CASTLE: Regularization via Auxiliary Causal Graph Discovery | Code | NeurIPS 2020 |
| Paper | Code | Journal/Conference |
|---|---|---|
| Data-IQ: Characterizing subgroups with heterogeneous outcomes in tabular data | Code | NeurIPS 2022 |
| Data-SUITE: Data-centric identification of in-distribution incongruous examples | Code | ICML 2022 |
| Paper | Code | Journal/Conference |
|---|---|---|
| Composite Feature Selection Using Deep Ensembles | Code | NeurIPS 2022 |
| KnockoffGAN: Generating Knockoffs for Feature Selection using Generative Adversarial Networks | Code | ICLR 2019 |
| ASAC: Active Sensing using Actor-Critic Models | Code | MLHC 2019 |
| Deep Sensing: Active Sensing using Multi-directional Recurrent Neural Networks | Code | ICLR 2018 |
| Paper | Code | Journal/Conference |
|---|---|---|
| Deep Generative Symbolic Regression | Code | ICLR 2023 |
| Concept Activation Regions: A Generalized Framework For Concept-Based Explanations | Code | NeurIPS 2022 |
| Benchmarking Heterogeneous Treatment Effect Models through the Lens of Interpretability | Code | NeurIPS 2022 |
| Label-Free Explainability for Unsupervised Models | Code | ICML 2022 |
| Explaining Latent Representations with a Corpus of Examples | Code | NeurIPS 2021 |
| Explaining Time Series Predictions with Dynamic Masks | Code | ICML 2021 |
| Learning outside the Black-Box: The pursuit of interpretable models | Code | NeurIPS 2020 |
| Demystifying Black-box Models with Symbolic Metamodels | Code | NeurIPS 2019 |
| INVASE: Instance-wise Variable Selection using Neural Networks | Code | ICLR 2019 |
| Paper | Code | Journal/Conference |
|---|---|---|
| SurvivalGAN: Generating Time-to-Event Data for Survival Analysis | Code | AISTATS 2023 |
| DeepHit: A Deep Learning Approach to Survival Analysis with Competing Risks | Code | AAAI 2018 |
| Deep Multi-task Gaussian Processes for Survival Analysis with Competing Risks | Code | NIPS 2017 |
For the monorepo with older research works, see https://github.com/vanderschaarlab/mlforhealthlabpub.