-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Added more ice shelf regions to massloss.py and switched from i- and …
…j- limits to lat- and lon- limits
- Loading branch information
Kaitlin Alexander
committed
Jun 14, 2016
1 parent
058525b
commit 2128aa6
Showing
7 changed files
with
116 additions
and
71 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
Name Area (km2) Mass loss (Gt/y) Melt rate (m/y) lon-bounds lat-bounds ROMS area (km^2) Area bias (%) | ||
Larsen D 22,548 1.4 +/- 14 0.1 +/- 0.6 -62.67:-59.33 -73.03:-69.37 12,754 -43 | ||
Larsen C 46,465 20.7 +/- 67 0.4 +/- 1 -65.5:-60 -69.35:-66.13 52,009 12 | ||
Wilkins & George VI & Stange 44,327 135.4 +/- 40 3.1 +/- 0.8 -79.17:-66.67 -74.17:-69.5 47,287 7 | ||
Ronne-Filchner 443,140 155.4 +/- 45 0.3 +/- 0.1 -85:-28.33 -83.5:-74.67 353,435 -20 | ||
Abbot 29,688 51.8 +/- 19 1.7 +/- 0.6 -104.17:-88.83 -73.28:-71.67 31,291 5 | ||
Pine Island 6,249 101.2 +/- 8 16.2 +/- 1 -102.5:-99.17 -75.5:-74.17 5,162 -17 | ||
Thwaites 5,499 97.5 +/- 7 17.7 +/- 1 -108.33:-103.33 -75.5:-74.67 3,990 -27 | ||
Dotson 5,803 45.2 +/- 4 7.8 +/- 0.6 -114.5:-111.5 -75.33:-73.67 4,681 -19 | ||
Getz 34,018 144.9 +/- 14 4.3 +/- 0.4 -135.67:-114.33 -74.9:-73 32,447 -5 | ||
Nickerson 6,495 4.2 +/- 2 0.6 +/- 0.3 -149.17:-140 -76.42:-75.17 7,694 18 | ||
Sulzberger 12,333 18.2 +/- 3 1.5 +/- 0.3 -155:-145 -78:-76.41 13,537 10 | ||
Ross 500,809 47.7 +/- 34 0.1 +/- 0.1 -180:-146.67,158.33:180 -85:-77.77,-84.5:-77 429,253 -14 | ||
Mertz 5,522 7.9 +/- 3 1.4 +/- 0.6 144:146.62 -67.83:-66.67 4,918 -11 | ||
Totten & Moscow Uni 11,830 90.6 +/- 8 7.7 +/- 0.7 115:123.33 -67.17:-66.5 6,482 -45 | ||
Shackleton 26,080 72.6 +/- 15 2.8 +/- 0.6 94.17:102.5 -66.67:-64.83 30,522 17 | ||
West 15,666 27.2 +/- 10 1.7 +/- 0.7 80.83:89.17 -67.83:-66.17 15,158 -3 | ||
Amery 60,654 35.5 +/- 23 0.6 +/- 0.4 65:75 -73.67:-68.33 64,360 6 | ||
Prince Harald 5,392 -2 +/- 3 -0.4 +/- 0.6 33.83:37.67 -69.83:-68.67 4,576 -15 | ||
Baudouin & Borchgrevink 54,532 21.6 +/- 18 0.4 +/- 0.4 19:33.33 -71.67:-68.33 45,327 -17 | ||
Lazarev 8,519 6.3 +/- 2 0.7 +/- 0.2 12.9:16.17 -70.5:-69.33 8,111 -5 | ||
Nivl 7,285 3.9 +/- 2 0.5 +/- 0.2 9.33:12.88 -70.75:-69.83 7,088 -3 | ||
Fimbul & Jelbart & Ekstrom 58,559 26.8 +/- 14 0.5 +/- 0.2 -10.05:7.6 -71.83:-69.33 55,763 -5 | ||
Brunt & Riiser-Larsen 80,344 9.7 +/- 16 0.1 +/- 0.2 -28.33:-10.33 -76.33:-71.5 68,007 -15 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters