-
Notifications
You must be signed in to change notification settings - Fork 1
Add Sr ion #68
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
johannes-moegerle
merged 4 commits into
pairinteraction:main
from
johannes-moegerle:add-sr-ion
Jul 13, 2026
Merged
Add Sr ion #68
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,22 @@ | ||
| from rydstate.species.strontium_ion.element_properties_data import ( | ||
| ElementPropertiesStrontium87Ion, | ||
| ElementPropertiesStrontium88Ion, | ||
| ) | ||
| from rydstate.species.strontium_ion.potential_data import ( | ||
| PotentialCoulombStrontium87Ion, | ||
| PotentialCoulombStrontium88Ion, | ||
| PotentialMarinescu1994Strontium87Ion, | ||
| PotentialMarinescu1994Strontium88Ion, | ||
| ) | ||
| from rydstate.species.strontium_ion.sqdt_data import SQDTStrontium87Ion, SQDTStrontium88Ion | ||
|
|
||
| __all__ = [ | ||
| "ElementPropertiesStrontium87Ion", | ||
| "ElementPropertiesStrontium88Ion", | ||
| "PotentialCoulombStrontium87Ion", | ||
| "PotentialCoulombStrontium88Ion", | ||
| "PotentialMarinescu1994Strontium87Ion", | ||
| "PotentialMarinescu1994Strontium88Ion", | ||
| "SQDTStrontium87Ion", | ||
| "SQDTStrontium88Ion", | ||
| ] |
39 changes: 39 additions & 0 deletions
39
src/rydstate/species/strontium_ion/element_properties_data.py
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,39 @@ | ||
| from abc import ABC | ||
| from typing import ClassVar | ||
|
|
||
| from rydstate.species.element_properties import ElementProperties | ||
| from rydstate.units import electron_mass, rydberg_constant | ||
|
|
||
|
|
||
| class _ElementPropertiesStrontiumAbstractIon(ElementProperties, ABC): | ||
| Z = 38 | ||
| net_charge = 2 | ||
| number_valence_electrons = 1 | ||
| ground_state_shell = (5, 0) | ||
| additional_allowed_shells: ClassVar = [(4, 2), (4, 3)] | ||
| core_electron_configuration = "4p6" | ||
|
|
||
|
|
||
| class ElementPropertiesStrontium87Ion(_ElementPropertiesStrontiumAbstractIon): | ||
| species = "Sr87_ion" | ||
| i_c = 9 / 2 | ||
|
|
||
| _isotope_mass_u = 86.9088774970 | ||
| corrected_rydberg_constant = ( | ||
| rydberg_constant.m / (1 + electron_mass.to("u").m / _isotope_mass_u), | ||
| str(rydberg_constant.u), | ||
| ) | ||
|
|
||
| # https://nds.iaea.org/nuclearmoments/isotope_measurement_results.php?A=87&Z=38 | ||
| nuclear_dipole = -1.09316 | ||
|
|
||
|
|
||
| class ElementPropertiesStrontium88Ion(_ElementPropertiesStrontiumAbstractIon): | ||
| species = "Sr88_ion" | ||
| i_c = 0 | ||
|
|
||
| _isotope_mass_u = 87.9056122571 | ||
| corrected_rydberg_constant = ( | ||
| rydberg_constant.m / (1 + electron_mass.to("u").m / _isotope_mass_u), | ||
| str(rydberg_constant.u), | ||
| ) |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,73 @@ | ||
| Configuration Term J Prefix Level (Hartree) Suffix Uncertainty (Hartree) Reference | ||
| "4p6.5s" "2S" "1/2" "" "0.0000000" "" "0" "L3465" | ||
| "4p6.4d" "2D" "3/2" "" "0.06632156" "" "0.00000005" "L3465" | ||
| "4p6.4d" "2D" "5/2" "" "0.06759888" "" "0.00000005" "L3465" | ||
| "4p6.5p" "2P*" "1/2" "" "0.10805436" "" "0.00000005" "L3465" | ||
| "4p6.5p" "2P*" "3/2" "" "0.11170608" "" "0.00000005" "L3465" | ||
| "4p6.6s" "2S" "1/2" "" "0.21750363" "" "0.00000005" "L3465" | ||
| "4p6.5d" "2D" "3/2" "" "0.24279029" "" "0.00000005" "L3465" | ||
| "4p6.5d" "2D" "5/2" "" "0.24318514" "" "0.00000005" "L3465" | ||
| "4p6.6p" "2P*" "1/2" "" "0.2541055" "" "0.0000014" "L3465" | ||
| "4p6.6p" "2P*" "3/2" "" "0.2554186" "" "0.0000014" "L3465" | ||
| "4p6.4f" "2F*" "7/2" "" "0.2778911" "" "0.0000005" "L9487" | ||
| "4p6.4f" "2F*" "5/2" "" "0.2778970" "" "0.0000005" "L9487" | ||
| "4p6.7s" "2S" "1/2" "" "0.29599822" "" "0.00000009" "L3465" | ||
| "4p6.6d" "2D" "3/2" "" "0.30765683" "" "0.00000009" "L3465" | ||
| "4p6.6d" "2D" "5/2" "" "0.30784036" "" "0.00000009" "L3465" | ||
| "4p6.7p" "2P*" "1/2" "" "0.3129261" "" "0.0000009" "L13983" | ||
| "4p6.7p" "2P*" "3/2" "" "0.3135539" "" "0.0000009" "L13983" | ||
| "4p6.5f" "2F*" "5/2" "" "0.3237996" "" "0.0000005" "L3465" | ||
| "4p6.5f" "2F*" "7/2" "" "0.3237996" "" "0.0000005" "L3465" | ||
| "4p6.5g" "2G" "7/2" "" "0.3251301" "" "0.0000005" "L3465" | ||
| "4p6.5g" "2G" "9/2" "" "0.3251301" "" "0.0000005" "L3465" | ||
| "4p6.8s" "2S" "1/2" "" "0.3336928" "" "0.0000005" "L3465" | ||
| "4p6.7d" "2D" "3/2" "" "0.3399997" "" "0.0000005" "L3465" | ||
| "4p6.7d" "2D" "5/2" "" "0.3400990" "" "0.0000005" "L3465" | ||
| "4p6.8p" "2P*" "1/2" "" "0.3431458" "" "" "VALUE MISSING IN NIST, USING 4p6.8p 2P* J=3/2" | ||
| "4p6.8p" "2P*" "3/2" "" "0.3431458" "" "0.0000005" "L3465" | ||
| "4p6.6f" "2F*" "5/2" "" "0.3488030" "" "0.0000005" "L3465" | ||
| "4p6.6f" "2F*" "7/2" "" "0.3488030" "" "0.0000005" "L3465" | ||
| "4p6.6g" "2G" "9/2" "" "0.3496427" "" "0.0000005" "L3465" | ||
| "4p6.6g" "2G" "7/2" "" "0.3496427" "" "0.0000005" "L3465" | ||
| "4p6.9s" "2S" "1/2" "" "0.3547453" "" "0.0000005" "L3465" | ||
| "4p6.8d" "2D" "3/2" "" "0.3585326" "" "0.0000005" "L3465" | ||
| "4p6.8d" "2D" "5/2" "" "0.3585945" "" "0.0000005" "L3465" | ||
| "4p6.7f" "2F*" "7/2" "" "0.3638749" "" "0.0000009" "L3465" | ||
| "4p6.7f" "2F*" "5/2" "" "0.3638749" "" "0.0000009" "L3465" | ||
| "4p6.7g" "2G" "9/2" "" "0.3644353" "" "0.0000005" "L3465" | ||
| "4p6.7g" "2G" "7/2" "" "0.3644353" "" "0.0000005" "L3465" | ||
| "4p6.10s" "2S" "1/2" "" "0.3677045" "" "0.0000005" "L3465" | ||
| "4p6.9d" "2D" "3/2" "" "0.3701576" "" "0.0000005" "L3465" | ||
| "4p6.9d" "2D" "5/2" "[" "0.3701977" "]" "0.0000005" "L3465" | ||
| "4p6.8f" "2F*" "7/2" "" "0.3736464" "" "0.0000009" "L3465" | ||
| "4p6.8f" "2F*" "5/2" "" "0.3736464" "" "0.0000009" "L3465" | ||
| "4p6.8g" "2G" "9/2" "" "0.3740314" "" "0.0000005" "L3465" | ||
| "4p6.8g" "2G" "7/2" "" "0.3740314" "" "0.0000005" "L3465" | ||
| "4p6.11s" "2S" "1/2" "" "0.3762444" "" "0.0000009" "L3465" | ||
| "4p6.10d" "2D" "5/2" "" "0.3779548" "" "0.0000014" "L3465" | ||
| "4p6.10d" "2D" "3/2" "" "0.3779658" "" "0.0000014" "L3465" | ||
| "4p6.9f" "2F*" "7/2" "" "0.3803296" "" "0.0000009" "L3465" | ||
| "4p6.9f" "2F*" "5/2" "" "0.3803296" "" "0.0000009" "L3465" | ||
| "4p6.9g" "2G" "9/2" "[" "0.3806080" "]" "0.0000014" "L3465" | ||
| "4p6.9g" "2G" "7/2" "[" "0.3806080" "]" "0.0000014" "L3465" | ||
| "4p6.12s" "2S" "1/2" "" "0.3821849" "" "0.0000009" "L3465" | ||
| "4p6.11d" "2D" "3/2" "" "0.3833792" "" "0.0000014" "L3465" | ||
| "4p6.11d" "2D" "5/2" "" "0.3834015" "" "0.0000014" "L3465" | ||
| "4p6.10f" "2F*" "7/2" "" "0.3851060" "" "0.0000009" "L3465" | ||
| "4p6.10f" "2F*" "5/2" "" "0.3851060" "" "0.0000009" "L3465" | ||
| "4p6.10g" "2G" "9/2" "" "0.3853156" "" "0.0000009" "L3465" | ||
| "4p6.10g" "2G" "7/2" "" "0.3853156" "" "0.0000009" "L3465" | ||
| "4p6.13s" "2S" "1/2" "" "0.3864643" "" "0.0000009" "L3465" | ||
| "4p6.12d" "2D" "3/2" "" "0.3873591" "" "0.0000014" "L3465" | ||
| "4p6.12d" "2D" "5/2" "" "0.3873591" "" "0.0000014" "L3465" | ||
| "4p6.11f" "2F*" "5/2" "" "0.3886317" "" "0.0000009" "L3465" | ||
| "4p6.11f" "2F*" "7/2" "" "0.3886317" "" "0.0000009" "L3465" | ||
| "4p6.11g" "2G" "7/2" "" "0.3887935" "" "0.0000009" "L3465" | ||
| "4p6.11g" "2G" "9/2" "" "0.3887935" "" "0.0000009" "L3465" | ||
| "4p6.13d" "2D" "3/2" "" "0.3903358" "" "0.0000014" "L3465" | ||
| "4p6.13d" "2D" "5/2" "" "0.3903358" "" "0.0000014" "L3465" | ||
| "4p6.12f" "2F*" "5/2" "" "0.3913158" "" "0.0000009" "L3465" | ||
| "4p6.12f" "2F*" "7/2" "" "0.3913158" "" "0.0000009" "L3465" | ||
| "4p6.14d" "2D" "3/2" "" "0.3926404" "" "0.0000014" "L3465" | ||
| "4p6.14d" "2D" "5/2" "" "0.3926404" "" "0.0000014" "L3465" | ||
| "Sr III (4p6 1S<0>)" "Limit" "---" "" "0.40535519" "" "0.00000009" "L13983" |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,38 @@ | ||
| from typing import ClassVar | ||
|
|
||
| from rydstate.species.potential import PotentialCoulomb, PotentialMarinescu1994 | ||
|
|
||
|
|
||
| class PotentialCoulombStrontium87Ion(PotentialCoulomb): | ||
| species = "Sr87_ion" | ||
|
|
||
|
|
||
| class PotentialCoulombStrontium88Ion(PotentialCoulomb): | ||
| species = "Sr88_ion" | ||
|
|
||
|
|
||
| class _PotentialMarinescu1994StrontiumIonAbstract(PotentialMarinescu1994): | ||
| is_default = True | ||
| # these values are taken from | ||
| # Greene, Aymar (1991), https://doi.org/10.1103/PhysRevA.44.1773 | ||
| # Note that the potential there is defined with Marinescu a_j = Greene \alpha_i as follows: | ||
| # a_1 = \alpha_1 | ||
| # a_2 = \alpha_3 | ||
| # a_3 = \alpha_2 | ||
| # and a_4 = 0 | ||
| alpha_c_marinescu_1994 = 7.5 | ||
| r_c_dict_marinescu_1994: ClassVar = {0: 1.7965, 1: 1.3960, 2: 1.6820, 3: 1.0057} | ||
| model_potential_parameter_marinescu_1994: ClassVar = { | ||
| 0: (3.4187, 1.5915, 4.7332, 0), | ||
| 1: (3.3235, 1.5712, 2.2539, 0), | ||
| 2: (3.2533, 1.5996, 3.2330, 0), | ||
| 3: (5.3540, 5.6624, 7.9517, 0), | ||
| } | ||
|
|
||
|
|
||
| class PotentialMarinescu1994Strontium87Ion(_PotentialMarinescu1994StrontiumIonAbstract): | ||
| species = "Sr87_ion" | ||
|
|
||
|
|
||
| class PotentialMarinescu1994Strontium88Ion(_PotentialMarinescu1994StrontiumIonAbstract): | ||
| species = "Sr88_ion" |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,23 @@ | ||
| from abc import ABC | ||
| from typing import ClassVar | ||
|
|
||
| from rydstate.species.sqdt import SQDT | ||
|
|
||
|
|
||
| class _SQDTStrontiumIon(SQDT, ABC): | ||
| is_default = True | ||
| # Sr II (Sr+) energy levels, referenced to the Sr+ ground state (4p6.5s 2S1/2) | ||
| nist_data_file = "nist_data.txt" | ||
|
|
||
| # https://physics.nist.gov/cgi-bin/ASD/ie.pl?spectra=Sr&units=1&at_num_out=on&el_name_out=on&seq_out=on&shells_out=on&level_out=on&e_out=0&unc_out=on&biblio=on | ||
| ionization_energy = (11.0302765, "eV") | ||
|
|
||
| quantum_defects: ClassVar = None | ||
|
|
||
|
|
||
| class SQDTStrontium87Ion(_SQDTStrontiumIon): | ||
| species = "Sr87_ion" | ||
|
|
||
|
|
||
| class SQDTStrontium88Ion(_SQDTStrontiumIon): | ||
| species = "Sr88_ion" | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.